Unsere liebsten Platten

Album | Fly or Die Fly or Die Fly or Die (World War)) |
Interpret:in | Jaimie Branch |
VÖ | 25.08.2023 |
Label | International Anthem |
Genre | Jazz |

Album | I Inside the Old Year Dying |
Interpret:in | PJ Harvey |
VÖ | 07.07.2023 |
Label | Partisan Records |
Genre | Alternative |

Album | My Soft Machine |
Interpret:in | Arlo Parks |
VÖ | 26.05.2023 |
Label | / Transgressive Records |
Genre | Pop |

Album | Everyone's Crushed |
Interpret:in | Water From Your Eyes |
VÖ | 26.05.2023 |
Label | Water From Your Eyes / Matador Records |
Genre | Alternative |
Vorankündigungen

Album | The Darker The Shadow The Brighter The Light |
Interpret:in | The Streets |
VÖ | 20.10.2023 |
Label | Under exclusive license to Warner / Mike Skinner |
Genre | Dance |
Meist gespielte Alben

Airplays | 8 |
Album | Sound & Color |
Interpret:in | Alabama Shakes |
Jahr | 2015 |
Label | Rough Trade Records |

Airplays | 8 |
Album | MOTOMAMI |
Interpret:in | ROSALÍA |
Jahr | 2021 |
Label | Sony / Columbia Records |

Airplays | 8 |
Album | Ibeyi |
Interpret:in | Ibeyi |
Jahr | 2015 |
Label | XL Recordings |

Airplays | 7 |
Album | Why Make Sense? |
Interpret:in | Hot Chip |
Jahr | 2015 |
Label | Domino Recording |
Meist gespielte Interpret:innen

Airplays | 24 |
Interpret:in | Sophie Hunger |
Herkunft | CH/Bern |

Airplays | 22 |
Interpret:in | Prince |
Herkunft | US/Minneapolis, Minnesota |

Airplays | 21 |
Interpret:in | Courtney Barnett |
Herkunft | AU/Sydney |

Airplays | 19 |
Interpret:in | ROSALÍA |
Herkunft | ES/Sant Esteve Sesrovires |