Unsere liebsten Platten
| Album | Long Fling |
| Interpret:in | Long Fling |
| VÖ | 10.10.2025 |
| Label | Long Fling |
| Genre | Alternative |
| Album | B O D I E S |
| Interpret:in | Kat Frankie & B O D I E S |
| VÖ | 06.12.2024 |
| Label | Groenland Records |
| Genre | Pop |
| Album | Cutouts |
| Interpret:in | The Smile |
| VÖ | 04.10.2024 |
| Label | Self Help Tapes LLP / XL Recordings |
| Genre | Alternative |
| Album | The New Sound |
| Interpret:in | Geordie Greep |
| VÖ | 04.10.2024 |
| Label | / Rough Trade Records |
| Genre | Alternative |
| Album | This Wasn't Meant For You Anyway |
| Interpret:in | Lola Young |
| VÖ | 21.06.2024 |
| Label | A Day One / Island Records / Day One Music / Universal Music Operations |
| Genre | Alternative |
| Album | Blaus Bluet |
| Interpret:in | EKR |
| VÖ | 31.05.2024 |
| Label | Familiebetrieb Musig |
| Genre | Hip-Hop/Rap |
| Album | empathogen |
| Interpret:in | WILLOW |
| VÖ | 03.05.2024 |
| Label | WIL / Three Six Zero / gamma |
| Genre | Jazz |
| Album | Gute Laune ungerecht verteilt |
| Interpret:in | Kettcar |
| VÖ | 05.04.2024 |
| Label | Grand Hotel van Cleef |
| Genre | Indie-Rock |
| Album | Tigers Blood |
| Interpret:in | Waxahatchee |
| VÖ | 22.03.2024 |
| Label | Anti |
| Genre | Alternative |
| Album | Faire ça |
| Interpret:in | Meril Wubslin |
| VÖ | 01.03.2024 |
| Label | Les Disques Bongo Joe |
| Genre | Folk |
| Album | Filthy Underneath |
| Interpret:in | Nadine Shah |
| VÖ | 23.02.2024 |
| Label | EMI North / Universal Music Operations |
| Genre | Alternative |
| Album | What Now |
| Interpret:in | Brittany Howard |
| VÖ | 09.02.2024 |
| Label | / Island Records / Universal Recordings |
| Genre | Alternative |
| Album | Wall of Eyes |
| Interpret:in | The Smile |
| VÖ | 26.01.2024 |
| Label | Self Help Tapes LLP / XL Recordings |
| Genre | Alternative |
| Album | Twists (A Visitor Arrives) |
| Interpret:in | Kreidler |
| VÖ | 12.01.2024 |
| Label | Bureau B |
| Genre | Electronic |
| Album | Letter to Self |
| Interpret:in | SPRINTS |
| VÖ | 05.01.2024 |
| Label | City Slang |
| Genre | Alternative |
| Album | I<3UQTINVU |
| Interpret:in | Jockstrap |
| VÖ | 03.11.2023 |
| Label | / Rough Trade Records |
| Genre | Alternative |
| Album | The Darker The Shadow The Brighter The Light |
| Interpret:in | The Streets |
| VÖ | 13.10.2023 |
| Label | Under exclusive license to Warner / Mike Skinner |
| Genre | Dance |
| Album | Fly or Die Fly or Die Fly or Die (World War)) |
| Interpret:in | Jaimie Branch |
| VÖ | 25.08.2023 |
| Label | International Anthem |
| Genre | Jazz |
| Album | I Inside the Old Year Dying |
| Interpret:in | PJ Harvey |
| VÖ | 07.07.2023 |
| Label | Partisan Records |
| Genre | Alternative |
| Album | My Soft Machine |
| Interpret:in | Arlo Parks |
| VÖ | 26.05.2023 |
| Label | / Transgressive Records |
| Genre | Pop |
| Album | Everyone's Crushed |
| Interpret:in | Water From Your Eyes |
| VÖ | 26.05.2023 |
| Label | / Matador Records |
| Genre | Alternative |
| Album | Miracle-Level |
| Interpret:in | Deerhoof |
| VÖ | 31.03.2023 |
| Label | Jful Noise Recordings |
| Genre | Indie-Rock |
| Album | 10,000 gecs |
| Interpret:in | 100 gecs |
| VÖ | 17.03.2023 |
| Label | Dog Show Records / Atlantic Records |
| Genre | Alternative |
| Album | inFLUX |
| Interpret:in | Anna B Savage |
| VÖ | 17.02.2023 |
| Label | City Slang |
| Genre | Alternative |
| Album | Attachment Styles |
| Interpret:in | Mhaol |
| VÖ | 03.02.2023 |
| Label | TULLE |
| Genre | Rock |
| Album | Cacti |
| Interpret:in | Billy Nomates |
| VÖ | 13.01.2023 |
| Label | Invada Records |
| Genre | Alternative |
| Album | Late Developers |
| Interpret:in | Belle and Sebastian |
| VÖ | 13.01.2023 |
| Label | Matador Records |
| Genre | Alternative |
| Album | EVERY LOSER |
| Interpret:in | Iggy Pop |
| VÖ | 06.01.2023 |
| Label | Gold Tooth Records / Atlantic Records / Warner |
| Genre | Rock |
| Album | NO THANK YOU |
| Interpret:in | Little Simz |
| VÖ | 12.12.2022 |
| Label | AWAL Recordings |
| Genre | Hip-Hop |
| Album | Bru |
| Interpret:in | BRU, Baze & Isaac Mutant |
| VÖ | 02.12.2022 |
| Label | Eret |
| Genre | Hip-Hop |
| Album | Trouble The Water |
| Interpret:in | Show Me the Body |
| VÖ | 28.10.2022 |
| Label | Loma Vista Recordings |
| Genre | Hard Rock |
| Album | Angels & Queens - Part I |
| Interpret:in | Gabriels |
| VÖ | 30.09.2022 |
| Label | Atlas Artists |
| Genre | R&B/Soul |
| Album | Dirty Clothes |
| Interpret:in | Batbait |
| VÖ | 16.09.2022 |
| Label | Irascible Records |
| Genre | Rock |
| Album | I Love You Jennifer B |
| Interpret:in | Jockstrap |
| VÖ | 09.09.2022 |
| Label | Rough Trade Records |
| Genre | Alternative |
| Album | Hellfire |
| Interpret:in | black midi |
| VÖ | 15.07.2022 |
| Label | Rough Trade Records |
| Genre | Alternative |
| Album | 19 MASTERS |
| Interpret:in | Saya Gray |
| VÖ | 09.06.2022 |
| Label | Dirty Hit |
| Genre | Alternative |
| Album | Hands |
| Interpret:in | Wallis Bird |
| VÖ | 27.05.2022 |
| Label | Mount Silver Records |
| Genre | Pop |
| Album | Dance Fever (Deluxe) |
| Interpret:in | Florence + the Machine |
| VÖ | 18.05.2022 |
| Label | Universal Music |
| Genre | Alternative |
| Album | A Light for Attracting Attention |
| Interpret:in | The Smile |
| VÖ | 13.05.2022 |
| Label | XL Recordings |
| Genre | Alternative |
| Album | Mr. Morale & The Big Steppers |
| Interpret:in | Kendrick Lamar |
| VÖ | 13.05.2022 |
| Label | Interscope Records |
| Genre | Hip-Hop/Rap |
| Album | MAHAL |
| Interpret:in | Toro y Moi |
| VÖ | 29.04.2022 |
| Label | Dead Oceans |
| Genre | Alternative |
| Album | The Line Is A Curve |
| Interpret:in | Kae Tempest |
| VÖ | 08.04.2022 |
| Label | Republic Records |
| Genre | Alternative |
| Album | milleneufcentquelquechose |
| Interpret:in | Jeans for Jesus |
| VÖ | 08.04.2022 |
| Label | Universal Music |
| Genre | Alternative |
| Album | Baby Shack - EP |
| Interpret:in | Panic Shack |
| VÖ | 08.04.2022 |
| Label | Brace Yourself Records |
| Genre | Alternative |
| Album | Daydreamflix |
| Interpret:in | Dubokaj & Lee |
| VÖ | 25.03.2022 |
| Label | Mouthwatering Records |
| Genre | Dub |
| Album | Multitude (Video Album) |
| Interpret:in | Stromae |
| VÖ | 04.03.2022 |
| Label | Mosaert Label / Universal Music / Polydor Records / Interscope Records / Darkroom |
| Genre | Französischer Pop |
| Album | To Hell with Ewigkeit |
| Interpret:in | King Pepe & The Queens |
| VÖ | 25.02.2022 |
| Label | Der gesunde Menschenversand |
| Genre | Pop |
| Album | I Am My Mother |
| Interpret:in | Black Sea Dahu |
| VÖ | 25.02.2022 |
| Label | Black Sea Dahu |
| Genre | Singer-Songwriter:innen |
| Album | I'm Not Sorry I Was Just Being Me |
| Interpret:in | King Hannah |
| VÖ | 25.02.2022 |
| Label | City Slang |
| Genre | Alternative |
| Album | Lucifer On The Sofa |
| Interpret:in | Spoon |
| VÖ | 11.02.2022 |
| Label | Matador Records |
| Genre | Alternative |
| Album | Nie wieder Krieg (Deluxe) |
| Interpret:in | Tocotronic |
| VÖ | 28.01.2022 |
| Label | Universal Music |
| Genre | Rock |
| Album | The Overload |
| Interpret:in | Yard Act |
| VÖ | 21.01.2022 |
| Label | Universal Music |
| Genre | Alternative |
| Album | Open Arms to Open Us |
| Interpret:in | Ben LaMar Gay |
| VÖ | 19.11.2021 |
| Label | International Anthem |
| Genre | Jazz |
| Album | Things Take Time Take Time |
| Interpret:in | Courtney Barnett |
| VÖ | 12.11.2021 |
| Label | Marathon Artists |
| Genre | Indie-Rock |
| Album | The Solution Is Restless |
| Interpret:in | Joan As Police Woman Tony Allen & Dave Okumu |
| VÖ | 05.11.2021 |
| Label | [PIAS] Recordings |
| Genre | Alternative |
| Album | The Solution Is Restless |
| Interpret:in | Joan As Police Woman, Tony Allen & Dave Okumu |
| VÖ | 05.11.2021 |
| Label | [PIAS] Recordings |
| Genre | Alternative |
| Album | Longing Fever |
| Interpret:in | Evelinn Trouble |
| VÖ | 22.10.2021 |
| Label | Evelinn Trouble |
| Genre | Pop |
| Album | Una Rosa |
| Interpret:in | Xenia Rubinos |
| VÖ | 15.10.2021 |
| Label | Anti |
| Genre | Alternative |
| Album | Pissourin |
| Interpret:in | Monsieur Doumani |
| VÖ | 10.09.2021 |
| Label | Glitterbeat Records |
| Genre | Europa |
| Album | Sometimes I Might Be Introvert |
| Interpret:in | Little Simz |
| VÖ | 03.09.2021 |
| Label | AWAL Recordings |
| Genre | Hip-Hop/Rap |
| Album | Delirium |
| Interpret:in | Fatoni & Edgar Wasser |
| VÖ | 07.05.2021 |
| Label | Groove Attack |
| Genre | Hip-Hop/Rap |
| Album | There Is No End |
| Interpret:in | Tony Allen |
| VÖ | 07.05.2021 |
| Label | Decca Records France |
| Genre | Jazz |
| Album | Das ist alles von der Kunstfreiheit gedeckt |
| Interpret:in | Danger Dan |
| VÖ | 30.04.2021 |
| Label | Antilopen Geldwäsche |
| Genre | Pop |
| Album | The Practice of Freedom |
| Interpret:in | Louisahhh |
| VÖ | 12.03.2021 |
| Label | BMG Company |
| Genre | Electronic |
| Album | Light at an Angle (feat. Lea Maria Fries) |
| Interpret:in | Lea Maria Fries - 22° Halo |
| VÖ | 05.03.2021 |
| Label | Prolog Records |
| Genre | Vokal-Jazz |
| Album | Electric Versions |
| Interpret:in | Wooden Peak |
| VÖ | 26.02.2021 |
| Label | Edition TELESKOP |
| Genre | Indie-Pop |
| Album | L.W. |
| Interpret:in | King Gizzard & The Lizard Wizard |
| VÖ | 25.02.2021 |
| Label | KGLW |
| Genre | Alternative |
| Album | For the First Time |
| Interpret:in | Black Country New Road |
| VÖ | 05.02.2021 |
| Label | Ninja Tune |
| Genre | Alternative |
| Album | All the Unknown |
| Interpret:in | Grandbrothers |
| VÖ | 15.01.2021 |
| Label | City Slang |
| Genre | Electronic |
| Album | Spare Ribs |
| Interpret:in | Sleaford Mods |
| VÖ | 15.01.2021 |
| Label | Rough Trade Records |
| Genre | Alternative |
| Album | I däre Show |
| Interpret:in | Manuel Stahlberger & Bit Tuner |
| VÖ | 16.10.2020 |
| Label | STB |
| Genre | Pop |
| Album | Ultra Mono |
| Interpret:in | IDLES |
| VÖ | 25.09.2020 |
| Label | Partisan Records |
| Genre | Alternative |
| Album | Halluzinationen |
| Interpret:in | Sophie Hunger |
| VÖ | 04.09.2020 |
| Label | Caroline International |
| Genre | Singer-Songwriter |
| Album | Billy Nomates |
| Interpret:in | Billy Nomates |
| VÖ | 07.08.2020 |
| Label | Invada Records |
| Genre | Alternative |
| Album | A Hero's Death |
| Interpret:in | Fontaines D.C. |
| VÖ | 31.07.2020 |
| Label | Partisan Records |
| Genre | Alternative |
| Album | Ultimate Success Today |
| Interpret:in | Protomartyr |
| VÖ | 17.07.2020 |
| Label | Domino Recording Co |
| Genre | Alternative |
| Album | None Of Us Are Getting Out Of This Life Alive |
| Interpret:in | The Streets |
| VÖ | 10.07.2020 |
| Label | Universal Music Operations |
| Genre | Alternative |
| Album | Fetch The Bolt Cutters |
| Interpret:in | Fiona Apple |
| VÖ | 17.04.2020 |
| Label | Epic Records |
| Genre | Alternative |
| Album | DJ-Kicks (DJ Mix) |
| Interpret:in | Mr. Scruff |
| VÖ | 27.03.2020 |
| Label | !K7 Music |
| Genre | Electronic |
| Album | 3.15.20 |
| Interpret:in | Childish Gambino |
| VÖ | 22.03.2020 |
| Label | mcDJ Recording / under license to RCA Records / Sony |
| Genre | Pop |
| Album | Superstar |
| Interpret:in | Caroline Rose |
| VÖ | 06.03.2020 |
| Label | New West Records |
| Genre | Alternative |
| Album | Myopia |
| Interpret:in | Agnes Obel |
| VÖ | 21.02.2020 |
| Label | Deutsche Grammophon Berlin |
| Genre | Alternative |
| Album | Duo Limbo / 'Mellan himmel å helvete' |
| Interpret:in | ShitKid |
| VÖ | 24.01.2020 |
| Label | PNKSLM Recordings |
| Genre | Alternative |
| Album | Todesverachtung to Go |
| Interpret:in | Kinderzimmer Productions |
| VÖ | 17.01.2020 |
| Label | Groenland Records |
| Genre | Hip-Hop/Rap |
| Album | There Is No Year |
| Interpret:in | Algiers |
| VÖ | 17.01.2020 |
| Label | Matador Records |
| Genre | Alternative |
| Album | Lina_Raül Refree |
| Interpret:in | Lina_Raül Refree |
| VÖ | 17.01.2020 |
| Label | Glitterbeat Records |
| Genre | Weltmusik |
| Album | Deitinge Nord |
| Interpret:in | Chlyklass |
| VÖ | 10.01.2020 |
| Label | ChlyklassRecords |
| Genre | Hip-Hop/Rap |
| Album | IIII |
| Interpret:in | None Of Them |
| VÖ | 15.11.2019 |
| Label | A Tree in / Field Records |
| Genre | Alternative |
| Album | Jaime |
| Interpret:in | Brittany Howard |
| VÖ | 20.09.2019 |
| Label | Sony |
| Genre | Pop |
| Album | The Return |
| Interpret:in | Sampa the Great |
| VÖ | 13.09.2019 |
| Label | Ninja Tune |
| Genre | Hip-Hop/Rap |
| Album | Birthmark |
| Interpret:in | Hanne Hukkelberg |
| VÖ | 16.08.2019 |
| Label | Huelberg Music |
| Genre | Pop |
| Album | Waves |
| Interpret:in | Sofia Bolt |
| VÖ | 28.06.2019 |
| Label | Loantaka Records |
| Genre | Rock |
| Album | ANIMA |
| Interpret:in | Thom Yorke |
| VÖ | 27.06.2019 |
| Label | XL Recordings |
| Genre | Electronic |
| Album | Schlagenheim |
| Interpret:in | black midi |
| VÖ | 21.06.2019 |
| Label | Rough Trade Records |
| Genre | Alternative |
| Album | Who Wants to Be a Millionaire? |
| Interpret:in | Chinatown Slalom |
| VÖ | 21.06.2019 |
| Label | September Recordings |
| Genre | Alternative |
| Album | The Book of Traps and Lessons |
| Interpret:in | Kate Tempest |
| VÖ | 14.06.2019 |
| Label | Republic Records |
| Genre | Hörspiele |
| Album | The End of Radio |
| Interpret:in | Shellac |
| VÖ | 14.06.2019 |
| Label | BBC Licensed Coury of BBC Studios |
| Genre | Indie-Rock |
| Album | Not Waving But Drowning |
| Interpret:in | Loyle Carner |
| VÖ | 19.04.2019 |
| Label | Virgin EMI Records |
| Genre | Hip-Hop/Rap |
| Album | Sorry To Bother You (Original Score) |
| Interpret:in | Tune-Yards |
| VÖ | 19.04.2019 |
| Label | 4AD |
| Genre | Alternative |
| Album | When We All Fall Asleep Where Do We Go? |
| Interpret:in | Billie Eilish |
| VÖ | 29.03.2019 |
| Label | Darkroom / Interscope Records |
| Genre | Alternative |
| Album | Wir sind die Vielen |
| Interpret:in | Bernadette La Hengst |
| VÖ | 15.03.2019 |
| Label | Trikont |
| Genre | Pop |
| Album | Plastic Anniversary |
| Interpret:in | Matmos |
| VÖ | 15.03.2019 |
| Label | Thrill Jockey Records |
| Genre | IDM/Experimental |
| Album | GREY Area |
| Interpret:in | Little Simz |
| VÖ | 01.03.2019 |
| Label | AWAL Recordings |
| Genre | Hip-Hop/Rap |
| Album | Vernissage My Heart |
| Interpret:in | Bilderbuch |
| VÖ | 22.02.2019 |
| Label | Maschin Records |
| Genre | Alternative |
| Album | More Than a Feeling |
| Interpret:in | Die Goldenen Zitronen |
| VÖ | 08.02.2019 |
| Label | Buk Tonträger |
| Genre | Alternative |
| Album | Love Is |
| Interpret:in | Jungstötter |
| VÖ | 01.02.2019 |
| Label | Play It Again Sam |
| Genre | Alternative |
| Album | Highway Hypnosis |
| Interpret:in | Sneaks |
| VÖ | 25.01.2019 |
| Label | Merge Records |
| Genre | Alternative |
| Album | Remind Me Tomorrow |
| Interpret:in | Sharon Van Etten |
| VÖ | 18.01.2019 |
| Label | Jagjaguwar |
| Genre | Alternative |
| Album | mea culpa |
| Interpret:in | Bilderbuch |
| VÖ | 04.12.2018 |
| Label | Maschin Records |
| Genre | Alternative |
| Album | Plus Minus |
| Interpret:in | Manillio |
| VÖ | 30.11.2018 |
| Label | Universal Music |
| Genre | Hip-Hop/Rap |
| Album | F**k Penetration |
| Interpret:in | Jens Friebe |
| VÖ | 02.11.2018 |
| Label | Staatsakt |
| Genre | Alternative |
| Album | Cheers |
| Interpret:in | Steiner & Madlaina |
| VÖ | 19.10.2018 |
| Label | Glitterhouse Records |
| Genre | Pop |
| Album | White Creatures |
| Interpret:in | Black Sea Dahu |
| VÖ | 12.10.2018 |
| Label | Black Sea Dahu |
| Genre | Singer-Songwriter |
| Album | DJ-Kicks (Mount Kimbie) Mixed Tracks |
| Interpret:in | Mount Kimbie |
| VÖ | 28.09.2018 |
| Label | !K7 Records |
| Genre | Dance |
| Album | Kingdoms In Colour |
| Interpret:in | Maribou State |
| VÖ | 07.09.2018 |
| Label | Counter Records |
| Genre | Electronic |
| Album | Hunter |
| Interpret:in | Anna Calvi |
| VÖ | 31.08.2018 |
| Label | Domino Recording Co |
| Genre | Alternative |
| Album | Molecules |
| Interpret:in | Sophie Hunger |
| VÖ | 31.08.2018 |
| Label | Caroline International |
| Genre | Alternative |
| Album | Be the Cowboy |
| Interpret:in | Mitski |
| VÖ | 17.08.2018 |
| Label | Dead Oceans |
| Genre | Indie-Rock |
| Album | Oil of Every Pearl's Un-Insides |
| Interpret:in | SOPHIE |
| VÖ | 15.06.2018 |
| Label | Transgressive Records |
| Genre | Electronic |
| Album | Pink is the Colour of Unconditional Love |
| Interpret:in | Gabriella Cohen |
| VÖ | 01.06.2018 |
| Label | Third Side Music |
| Genre | Indie-Rock |
| Album | Tell Me How You Really Feel |
| Interpret:in | Courtney Barnett |
| VÖ | 18.05.2018 |
| Label | Marathon Artists |
| Genre | Alternative |
| Album | Time |
| Interpret:in | Pamela Méndez |
| VÖ | 20.04.2018 |
| Label | Pamela Méndez |
| Genre | Alternative |
| Album | Bark Your Head Off Dog |
| Interpret:in | Hop Along |
| VÖ | 06.04.2018 |
| Label | Saddle Creek |
| Genre | Alternative |
| Album | Superorganism |
| Interpret:in | Superorganism |
| VÖ | 02.03.2018 |
| Label | Domino Recording Co |
| Genre | Alternative |
| Album | LONER |
| Interpret:in | Caroline Rose |
| VÖ | 23.02.2018 |
| Label | New West Records |
| Genre | Alternative |
| Album | Puzzled Bird |
| Interpret:in | 2henning |
| VÖ | 16.02.2018 |
| Label | Valeria Zangger Rahel Kraft |
| Genre | Indie-Rock |
| Album | Carry No Ghosts |
| Interpret:in | General Elektriks |
| VÖ | 02.02.2018 |
| Label | 3ème Bureau / Wagram Music |
| Genre | Alternative |
| Album | Die Unendlichkeit (Deluxe Version) |
| Interpret:in | Tocotronic |
| VÖ | 26.01.2018 |
| Label | Vertigo / Capitol Records |
| Genre | Rock |
| Album | Calvados |
| Interpret:in | Tinguely dä Chnächt |
| VÖ | 26.01.2018 |
| Label | Bakara Music Publishing |
| Genre | Rap |
| Album | Freedom's Goblin |
| Interpret:in | Ty Segall |
| VÖ | 26.01.2018 |
| Label | Drag City Records |
| Genre | Alternative |
| Album | I can feel you creep into my private life |
| Interpret:in | Tune-Yards |
| VÖ | 19.01.2018 |
| Label | 4AD |
| Genre | Alternative |
| Album | After Hours |
| Interpret:in | The Sufis |
| VÖ | 12.01.2018 |
| Label | Br Records |
| Genre | Indie-Rock |
| Album | POST- |
| Interpret:in | Jeff Rosenstock |
| VÖ | 02.01.2018 |
| Label | Specialist Subject |
| Genre | Alternative |
| Album | Dont Smile At Me |
| Interpret:in | Billie Eilish |
| VÖ | 22.12.2017 |
| Label | Interscope Records |
| Genre | Alternative |
| Album | Die letten werden die esten sein |
| Interpret:in | Erstes Wiener Heimorgelorchester |
| VÖ | 22.12.2017 |
| Label | OHM Records |
| Genre | Pop |
| Album | Babylon Berlin (Music from the Original TV Series) |
| Interpret:in | Verschiedene Interpreten |
| VÖ | 24.11.2017 |
| Label | BMG Company |
| Genre | Soundtracks |
| Album | Birds and the BEE9 |
| Interpret:in | Sampa the Great |
| VÖ | 10.11.2017 |
| Label | Big Dada |
| Genre | Hip-Hop/Rap |
| Album | MILANO |
| Interpret:in | Daniele Luppi |
| VÖ | 27.10.2017 |
| Label | Columbia Records |
| Genre | Alternative |
| Album | Love Everything |
| Interpret:in | Mariam The Believer |
| VÖ | 20.10.2017 |
| Label | Repeat Until Death |
| Genre | Pop |
| Album | MASSEDUCTION |
| Interpret:in | St. Vincent |
| VÖ | 13.10.2017 |
| Label | Loma Vista Recordings |
| Genre | Alternative |
| Album | The OOZ |
| Interpret:in | King Krule |
| VÖ | 13.10.2017 |
| Label | XL Recordings |
| Genre | Alternative |
| Album | Immer wieder |
| Interpret:in | Min King |
| VÖ | 29.09.2017 |
| Label | Min King |
| Genre | Funk |
| Album | Love What Survives |
| Interpret:in | Mount Kimbie |
| VÖ | 08.09.2017 |
| Label | Warp Records |
| Genre | Electronic |
| Album | Dark Days + Canapés |
| Interpret:in | Ghostpoet |
| VÖ | 18.08.2017 |
| Label | Play It Again Sam |
| Genre | Alternative |
| Album | The Beach Goths |
| Interpret:in | Red Axes |
| VÖ | 11.08.2017 |
| Label | Garzen Record |
| Genre | Alternative |
| Album | Sei ein Faber im Wind |
| Interpret:in | Faber |
| VÖ | 07.07.2017 |
| Label | Vertigo / Capitol Records |
| Genre | Alternative |
| Album | Sophia Kennedy |
| Interpret:in | Sophia Kennedy |
| VÖ | 28.04.2017 |
| Label | PAMPA RECORDS |
| Genre | Electronic |
| Album | Same Sun Same Moon |
| Interpret:in | Little Hurricane |
| VÖ | 14.04.2017 |
| Label | Rough Trade Records |
| Genre | Alternative |
| Album | P R O |
| Interpret:in | Jeans for Jesus |
| VÖ | 31.03.2017 |
| Label | Universal Music |
| Genre | Alternative |
| Album | Alawalawa |
| Interpret:in | Blind Butcher |
| VÖ | 03.03.2017 |
| Label | Voodoo Rhythm Records |
| Genre | Rock |
| Album | Devil Is Fine |
| Interpret:in | Zeal & Ardor |
| VÖ | 24.02.2017 |
| Label | MVKA Music |
| Genre | Death Metal/Black Metal |
| Album | Magic Life |
| Interpret:in | Bilderbuch |
| VÖ | 17.02.2017 |
| Label | Maschin Records |
| Genre | Alternative |
| Album | Yesterday's Gone |
| Interpret:in | Loyle Carner |
| VÖ | 20.01.2017 |
| Label | AMF Records |
| Genre | Hip-Hop/Rap |
Vorankündigungen
