Alben die im Jahr 2009 veröffentlicht wurden

| Album | Baby Darling Doll Face Honey |
| Interpret:in | Band of Skulls |
| Jahr | 2009 |
| Label | You Are Here Music |

| Album | Scars |
| Interpret:in | Basement Jaxx |
| Jahr | 2009 |
| Label | XL Recordings |

| Album | Rhyme Space Continuum |
| Interpret:in | Beat Assailant |
| Jahr | 2009 |
| Label | Discograph |

| Album | Und Jetz...was Hät Das Mit Mir Z Tue? |
| Interpret:in | Big Zis |
| Jahr | 2009 |
| Label | Nation Music / Blonk |

| Album | Billy Talent III |
| Interpret:in | Billy Talent |
| Jahr | 2009 |
| Label | Warner / WEA International |

| Album | Low-Speed Detonation |
| Interpret:in | Bit-Tuner |
| Jahr | 2009 |
| Label | Trepok Records |

| Album | Blakroc |
| Interpret:in | BlakRoc |
| Jahr | 2009 |
| Label | V2 Records |

| Album | Ein guter Geist aus Grünenwald - Verkörperung |
| Interpret:in | Bratko Bibic & The Madleys |
| Jahr | 2009 |
| Label | Bergtöne |

| Album | Bone of My Bones |
| Interpret:in | Ebony Bones! |
| Jahr | 2009 |
| Label | Sunday Best Recordings |

| Album | Bel Canto |
| Interpret:in | Elīna Garanča |
| Jahr | 2009 |
| Label | Deutsche Grammophon |

| Album | Blueskywell |
| Interpret:in | Filewile |
| Jahr | 2009 |
| Label | Mouthwatering Records |

| Album | Part I: John Shade, Your Fortune's Made |
| Interpret:in | Fol Chen |
| Jahr | 2009 |
| Label | Asthmatic Kitty Records |

| Album | Hiram Bullock Plays the Music of Jimi Hendrix (With WDR Bigband) |
| Interpret:in | Hiram Bullock |
| Jahr | 2009 |
| Label | BHM Productions |

| Album | One Life Stand |
| Interpret:in | Hot Chip |
| Jahr | 2009 |
| Label | Domino Recording |

| Album | 4th Dimension |
| Interpret:in | Jimi Tenor & Kabu Kabu |
| Jahr | 2009 |
| Label | Sahko Recordings |

| Album | Cover |
| Interpret:in | Joan As Police Woman |
| Jahr | 2009 |
| Label | Sweet Police |

| Album | MASHed Potatoes |
| Interpret:in | K.Flay |
| Jahr | 2009 |
| Label | K.Flay |

| Album | The B Suite |
| Interpret:in | Krazy Baldhead |
| Jahr | 2009 |
| Label | Because Music / Ed Banger Records |

| Album | Jigsaw |
| Interpret:in | Lady Sovereign |
| Jahr | 2009 |
| Label | Midget Records |

| Album | Machine Dreams |
| Interpret:in | Little Dragon |
| Jahr | 2009 |
| Label | Peacefrog |

| Album | Radio Ladio (Remixes) - EP |
| Interpret:in | Metronomy |
| Jahr | 2009 |
| Label | Because Music |

| Album | Jewellery |
| Interpret:in | Micachu |
| Jahr | 2009 |
| Label | Rough Trade Records / Accidental Records |

| Album | Summer of the 80s - Single |
| Interpret:in | Nena |
| Jahr | 2009 |
| Label | BMG Company |

| Album | Emergence |
| Interpret:in | Roy Hargrove Big Band |
| Jahr | 2009 |
| Label | Groovin' High |

| Album | Dub & Die |
| Interpret:in | Sprung Aus Den Wolken |
| Jahr | 2009 |
| Label | Klanggalerie |

| Album | The Dark Side of the Moon |
| Interpret:in | The Flaming Lips & Stardeath and White Dwarfs |
| Jahr | 2009 |
| Label | Warner |

| Album | Divided By Night |
| Interpret:in | The Crystal Method |
| Jahr | 2009 |
| Label | Black Hole Recordings |

| Album | Warm Heart Of Africa |
| Interpret:in | The Very Best |
| Jahr | 2009 |
| Label | Moshi Moshi Records |

| Album | Rules |
| Interpret:in | The Whitest Boy Alive |
| Jahr | 2009 |
| Label | Bubbles Records |

| Album | Lifeboats and Follies |
| Interpret:in | Tommy Guerrero |
| Jahr | 2009 |
| Label | Galaxia |

| Album | Beacons of Ancestorship |
| Interpret:in | Tortoise |
| Jahr | 2009 |
| Label | Thrill Jockey Records |

| Album | Vienna Scientists V - The 10th Anniversary |
| Interpret:in | Various Artists |
| Jahr | 2009 |
| Label | Vienna Scientists |

| Album | La Boum (OST) |
| Interpret:in | Various Artists |
| Jahr | 2009 |
| Label | Larghetto |

| Album | Yeah Ghost |
| Interpret:in | Zero 7 |
| Jahr | 2009 |
| Label | New State Music |

| Album | Things Are What They Used to Be |
| Interpret:in | Zoot Woman |
| Jahr | 2009 |
| Label | Zoot Woman Records |


