Alben die über Warner veröffentlicht wurden

| Album | stayinit - Single |
| Interpret:in | Fred again.. |
| Jahr | 2024 |
| Label | Warner / Atlantic Records |

| Album | Love Songs |
| Interpret:in | Peter Fox |
| Jahr | 2023 |
| Label | Warner |

| Album | The Ballad Of Darren |
| Interpret:in | Blur |
| Jahr | 2023 |
| Label | Warner / Parlophone Records |

| Album | nur liebe, immer. |
| Interpret:in | Casper |
| Jahr | 2023 |
| Label | Warner / EKLAT Tonträger |

| Album | The Darker The Shadow The Brighter The Light |
| Interpret:in | The Streets |
| Jahr | 2023 |
| Label | Warner |

| Album | Actual Life 3 (January 1 - September 9 2022) |
| Interpret:in | Fred again.. |
| Jahr | 2022 |
| Label | Warner / Atlantic Records |

| Album | Actual Life (April 14 - December 17 2020) |
| Interpret:in | Fred again.. |
| Jahr | 2021 |
| Label | Warner / Atlantic Records |

| Album | Petals For Armor I - EP |
| Interpret:in | Hayley Williams |
| Jahr | 2020 |
| Label | Warner |

| Album | Swimming |
| Interpret:in | Mac Miller |
| Jahr | 2018 |
| Label | Warner |

| Album | Come Together - Single |
| Interpret:in | Junkie XL & Gary Clark Jr. |
| Jahr | 2017 |
| Label | Warner |

| Album | Goin' Platinum! |
| Interpret:in | Robert Finley |
| Jahr | 2017 |
| Label | Warner / Nonesuch Records / Easy Eye Sound |

| Album | Sebolavy |
| Interpret:in | Mickey 3D |
| Jahr | 2016 |
| Label | Warner / Parlophone Records / Moumkine Music |

| Album | Doni Doni |
| Interpret:in | Erik Truffaz |
| Jahr | 2016 |
| Label | Warner / Parlophone Records / Foufino Productions |

| Album | A Man Alive |
| Interpret:in | Thao & The Get Down Stay Down & Thao and The Get Down Stay Down |
| Jahr | 2016 |
| Label | Warner / Ribbon Music |

| Album | 99 Cents |
| Interpret:in | Santigold |
| Jahr | 2016 |
| Label | Warner / Atlantic Records |

| Album | Warm On a Cold Night |
| Interpret:in | HONNE |
| Jahr | 2015 |
| Label | Warner / Atlantic Records / Tatemae Recordings |

| Album | St Germain |
| Interpret:in | St Germain |
| Jahr | 2015 |
| Label | Warner / Parlophone Records / Primary Society |

| Album | PLECTRUMELECTRUM |
| Interpret:in | Prince & 3RDEYEGIRL |
| Jahr | 2014 |
| Label | NPG Records / Warner |

| Album | Art Official Age |
| Interpret:in | Prince |
| Jahr | 2014 |
| Label | NPG Records / Warner |

| Album | Master of My Make-Believe |
| Interpret:in | Santigold |
| Jahr | 2012 |
| Label | Warner |

| Album | The Fall |
| Interpret:in | Gorillaz |
| Jahr | 2011 |
| Label | Warner / Parlophone Records |

| Album | Dark Night of the Soul |
| Interpret:in | Sparklehorse & Danger Mouse |
| Jahr | 2010 |
| Label | Warner / Parlophone Records |

| Album | Billy Talent III |
| Interpret:in | Billy Talent |
| Jahr | 2009 |
| Label | Warner / WEA International |

| Album | The Dark Side of the Moon |
| Interpret:in | The Flaming Lips & Stardeath and White Dwarfs |
| Jahr | 2009 |
| Label | Warner |

| Album | Alive 2007 |
| Interpret:in | Daft Punk |
| Jahr | 2007 |
| Label | Warner / Parlophone Records |

| Album | Ocean's Thirteen |
| Interpret:in | David Holmes |
| Jahr | 2007 |
| Label | Warner |

| Album | Overpowered |
| Interpret:in | Róisín Murphy |
| Jahr | 2007 |
| Label | Warner / Parlophone Records |

| Album | St. Elsewhere |
| Interpret:in | Gnarls Barkley |
| Jahr | 2006 |
| Label | Warner |

| Album | Demon Days |
| Interpret:in | Gorillaz |
| Jahr | 2005 |
| Label | Warner / Parlophone Records |

| Album | D-Sides |
| Interpret:in | Gorillaz |
| Jahr | 2005 |
| Label | Warner / Parlophone Records |

| Album | Fever |
| Interpret:in | Kylie Minogue |
| Jahr | 2001 |
| Label | Warner / Parlophone Records |

| Album | Dickes B - EP |
| Interpret:in | Seeed |
| Jahr | 2000 |
| Label | Warner / WEA Records |

| Album | 13 |
| Interpret:in | Blur |
| Jahr | 2000 |
| Label | Warner / Parlophone Records |

| Album | California |
| Interpret:in | Mr. Bungle |
| Jahr | 1999 |
| Label | Warner |

| Album | Homework |
| Interpret:in | Daft Punk |
| Jahr | 1997 |
| Label | Warner / Parlophone Records |

| Album | Supa Dupa Fly |
| Interpret:in | Missy Elliott |
| Jahr | 1997 |
| Label | Warner / WEA Records |

| Album | Fantasma |
| Interpret:in | Cornelius |
| Jahr | 1997 |
| Label | Warner / Post Modern Recordings |

| Album | Cure for Pain |
| Interpret:in | Morphine |
| Jahr | 1993 |
| Label | Warner / Rykodisc |

| Album | In A Word Or 2 |
| Interpret:in | Monie Love |
| Jahr | 1993 |
| Label | Warner |

| Album | Bricks Are Heavy |
| Interpret:in | L7 |
| Jahr | 1992 |
| Label | Warner |

| Album | Blues For The Red Sun |
| Interpret:in | Kyuss |
| Jahr | 1992 |
| Label | Warner / Rhino Entertainment |

| Album | Angel Dust |
| Interpret:in | Faith No More |
| Jahr | 1992 |
| Label | Warner / Slash Records |

| Album | L'indispensabile |
| Interpret:in | Vinicio Capossela |
| Jahr | 1992 |
| Label | Warner / CGD East West |

| Album | Camera a Sud |
| Interpret:in | Vinicio Capossela |
| Jahr | 1992 |
| Label | Warner |

| Album | Doo-Bop |
| Interpret:in | Miles Davis |
| Jahr | 1992 |
| Label | Warner |

| Album | Mr. Bungle |
| Interpret:in | Mr. Bungle |
| Jahr | 1991 |
| Label | Warner |

| Album | Diamonds and Pearls |
| Interpret:in | Prince & The New Power Generation |
| Jahr | 1991 |
| Label | Warner |

| Album | Blood Sugar Sex Magik |
| Interpret:in | Red Hot Chili Peppers |
| Jahr | 1991 |
| Label | Warner |

| Album | Interzone |
| Interpret:in | Interzone |
| Jahr | 1990 |
| Label | Warner / WEA Records |

| Album | Pandemonium |
| Interpret:in | The Time |
| Jahr | 1990 |
| Label | Warner |

| Album | Mascalzone latino |
| Interpret:in | Pino Daniele |
| Jahr | 1989 |
| Label | Warner |

| Album | Mr. Music Head |
| Interpret:in | Adrian Belew |
| Jahr | 1989 |
| Label | Warner / Rhino Entertainment / Atlantic Records |

| Album | Introduce Yourself |
| Interpret:in | Faith No More |
| Jahr | 1987 |
| Label | Warner |

| Album | Around the World In a Day |
| Interpret:in | Prince & The Revolution |
| Jahr | 1985 |
| Label | NPG Records / Warner |

| Album | The Magazine |
| Interpret:in | Rickie Lee Jones |
| Jahr | 1984 |
| Label | Warner |

| Album | Private Dancer |
| Interpret:in | Tina Turner |
| Jahr | 1984 |
| Label | Warner / Parlophone Records |

| Album | Learning to Crawl |
| Interpret:in | Pretenders |
| Jahr | 1983 |
| Label | Warner / Rhino Emtertainment |

| Album | Trouble In Paradise |
| Interpret:in | Randy Newman |
| Jahr | 1983 |
| Label | Warner |

| Album | Computerwelt |
| Interpret:in | Kraftwerk |
| Jahr | 1981 |
| Label | Warner / Parlophone Records |

| Album | Drama |
| Interpret:in | Yes |
| Jahr | 1980 |
| Label | Warner / Atlantic Records |

| Album | Ideal |
| Interpret:in | Ideal |
| Jahr | 1980 |
| Label | Warner / WEA Records |

| Album | Talking Heads 77 |
| Interpret:in | Talking Heads |
| Jahr | 1977 |
| Label | Warner / Sire Records |

| Album | Physical Graffiti |
| Interpret:in | Led Zeppelin |
| Jahr | 1975 |
| Label | Warner / Atlantic Records |

| Album | Crosswinds |
| Interpret:in | Billy Cobham |
| Jahr | 1974 |
| Label | Warner / Atlantic Records |

| Album | Captain Lockheed and the Starfighters |
| Interpret:in | Robert Calvert |
| Jahr | 1974 |
| Label | Warner / Parlophone Records |

| Album | David Live |
| Interpret:in | David Bowie |
| Jahr | 1974 |
| Label | Warner / Parlophone Records |

| Album | Hunky Dory |
| Interpret:in | David Bowie |
| Jahr | 1971 |
| Label | Warner / Parlophone Records / Jones/Tintoretto Entertainment |

| Album | Curtis/Live! |
| Interpret:in | Curtis Mayfield |
| Jahr | 1971 |
| Label | Warner / Buddah Records |

| Album | Led Zeppelin II |
| Interpret:in | Led Zeppelin |
| Jahr | 1969 |
| Label | Warner / Atlantic Records |

| Album | Green Onions |
| Interpret:in | Booker T. and the M.G.'s |
| Jahr | 1962 |
| Label | Warner / Atlantic Records |



