Alben die im Jahr 2011 veröffentlicht wurden

| Album | 21 |
| Interpret:in | Adele |
| Jahr | 2011 |
| Label | XL Recordings |

| Album | Rolling In the Deep - Single |
| Interpret:in | Adele |
| Jahr | 2011 |
| Label | XL Recordings |

| Album | ISAM |
| Interpret:in | Amon Tobin |
| Jahr | 2011 |
| Label | Ninja Tune |

| Album | Neongrau |
| Interpret:in | Anna & Stoffner |
| Jahr | 2011 |
| Label | Annastoff |

| Album | The Family Sign |
| Interpret:in | Atmosphere |
| Jahr | 2011 |
| Label | Rhymesayers Entertainment |

| Album | Gloss Drop |
| Interpret:in | Battles |
| Jahr | 2011 |
| Label | Warp Records |

| Album | In the Time of the Great Remembering |
| Interpret:in | Ben Caplan |
| Jahr | 2011 |
| Label | Ben Caplan Music |

| Album | Revolutions |
| Interpret:in | Biffy Clyro |
| Jahr | 2011 |
| Label | 14th Floor Records |

| Album | White Hat |
| Interpret:in | Big Harp |
| Jahr | 2011 |
| Label | Saddle Creek |

| Album | Die Pest im Piemont |
| Interpret:in | Bilderbuch |
| Jahr | 2011 |
| Label | Maschin Records |

| Album | Live And In The Studio |
| Interpret:in | Bob Marley & The Wailers |
| Jahr | 2011 |
| Label | Goldies |

| Album | Bromance #1 - Single |
| Interpret:in | Brodinski |
| Jahr | 2011 |
| Label | Bromance Records / Savoir Faire |

| Album | Komba |
| Interpret:in | Buraka Som Sistema |
| Jahr | 2011 |
| Label | Enchufada |

| Album | Kinshasa One Two |
| Interpret:in | DRC Music |
| Jahr | 2011 |
| Label | Warp Records |

| Album | This Silence Kills |
| Interpret:in | Dillon |
| Jahr | 2011 |
| Label | BPitch Control |

| Album | Odd Time |
| Interpret:in | Eugene Chadbourne & Warren Smith |
| Jahr | 2011 |
| Label | Engine Studios |

| Album | Freiwillige Selbstkontrolle ist ein Mode und Verzweifelung Produkt |
| Interpret:in | F.S.K. |
| Jahr | 2011 |
| Label | Disko B |

| Album | Perfect Darkness |
| Interpret:in | Fink |
| Jahr | 2011 |
| Label | Ninja Tune |

| Album | Parker Street |
| Interpret:in | General Elektriks |
| Jahr | 2011 |
| Label | The Audio Kitchen / 3ème Bureau / Wagram Music |

| Album | No Tits But Hits |
| Interpret:in | Ghost Town Trio |
| Jahr | 2011 |
| Label | Unit Records |

| Album | The Fall |
| Interpret:in | Gorillaz |
| Jahr | 2011 |
| Label | Warner / Parlophone Records |

| Album | James Blake |
| Interpret:in | James Blake |
| Jahr | 2011 |
| Label | Polydor Records |

| Album | The Deep Field |
| Interpret:in | Joan As Police Woman |
| Jahr | 2011 |
| Label | [PIAS] Recordings |

| Album | Gegen den Strich - Live mit dem RSO des ORF |
| Interpret:in | Kinderzimmer Productions & Radio Symphonie Orchester Wien |
| Jahr | 2011 |
| Label | Trikont |

| Album | Blöd im Chopf |
| Interpret:in | King Pepe |
| Jahr | 2011 |
| Label | Der gesunde Menschenversand / Big Money Records |

| Album | Trouble |
| Interpret:in | Kreisky |
| Jahr | 2011 |
| Label | Buback Tonträger |

| Album | 5 |
| Interpret:in | Lamb |
| Jahr | 2011 |
| Label | Butler Records / Cooking Vinyl |

| Album | The English Riviera |
| Interpret:in | Metronomy |
| Jahr | 2011 |
| Label | Because Music |

| Album | Space Is Only Noise |
| Interpret:in | Nicolas Jaar |
| Jahr | 2011 |
| Label | Other People / Circus Company |

| Album | Baboon Moon |
| Interpret:in | Nils Petter Molvær |
| Jahr | 2011 |
| Label | Sony |

| Album | Icke wieder |
| Interpret:in | Paul Kalkbrenner |
| Jahr | 2011 |
| Label | Sony |

| Album | Green Naugahyde |
| Interpret:in | Primus |
| Jahr | 2011 |
| Label | [PIAS] Recordings / Prawn Song Records |

| Album | The King Of Limbs Live From The Basement |
| Interpret:in | Radiohead |
| Jahr | 2011 |
| Label | Ticker Tape |

| Album | The King of Limbs |
| Interpret:in | Radiohead |
| Jahr | 2011 |
| Label | XL Recordings |

| Album | Solar |
| Interpret:in | Rubik |
| Jahr | 2011 |
| Label | Fullsteam Records |

| Album | Pull Up Some Dust and Sit Down |
| Interpret:in | Ry Cooder |
| Jahr | 2011 |
| Label | Nonesuch Records |

| Album | Volcanic Sunlight |
| Interpret:in | Saul Williams |
| Jahr | 2011 |
| Label | Sony |

| Album | Selah Sue |
| Interpret:in | Selah Sue |
| Jahr | 2011 |
| Label | Because Music |

| Album | Hello Cruel World |
| Interpret:in | Sole & The Skyrider Band |
| Jahr | 2011 |
| Label | Fake Four |

| Album | Balance |
| Interpret:in | Sound of Rum |
| Jahr | 2011 |
| Label | Sunday Best Recordings |

| Album | Best Intentions |
| Interpret:in | Sound of Rum |
| Jahr | 2011 |
| Label | Sunday Best Recordings |

| Album | Matilda |
| Interpret:in | Stateless |
| Jahr | 2011 |
| Label | Ninja Tune |

| Album | Both Ways Open Jaws (Live At Studio Pigalle) |
| Interpret:in | The Dø |
| Jahr | 2011 |
| Label | Wagram Music / Get Down! / Cinq 7 |

| Album | Rolling Blackouts |
| Interpret:in | The Go! Team |
| Jahr | 2011 |
| Label | Memphis Industries |

| Album | Outer Sex |
| Interpret:in | The Green Demons |
| Jahr | 2011 |
| Label | Shock Mount |

| Album | Blood Pressures |
| Interpret:in | The Kills |
| Jahr | 2011 |
| Label | Domino Recording |

| Album | Undun |
| Interpret:in | The Roots |
| Jahr | 2011 |
| Label | Def Jam Recordings / Island Records |

| Album | Whokill |
| Interpret:in | Tune-Yards |
| Jahr | 2011 |
| Label | 4AD |

| Album | Compost Experimental Selection |
| Interpret:in | Various Artists |
| Jahr | 2011 |
| Label | Compost Records |

| Album | Here We Go Again: Celebrating the Genius of Ray Charles |
| Interpret:in | Wynton Marsalis & Willie Nelson |
| Jahr | 2011 |
| Label | Blue Note Records |


