Alben die im Jahr 2022 veröffentlicht wurden

| Album | Gold |
| Interpret:in | Alabaster Deplume |
| Jahr | 2022 |
| Label | International Anthem |

| Album | Fingers Crossed |
| Interpret:in | Artsick |
| Jahr | 2022 |
| Label | Slumberland Records |

| Album | Wheel - EP |
| Interpret:in | BARANY |
| Jahr | 2022 |
| Label | BARANY |

| Album | Un Verano Sin Ti |
| Interpret:in | Bad Bunny |
| Jahr | 2022 |
| Label | Rimas Entertainment |

| Album | Blue Bones - Single |
| Interpret:in | Billy Nomates |
| Jahr | 2022 |
| Label | Invada Records |

| Album | Zieh di ab mir müessä redä |
| Interpret:in | Birdman Jäggi |
| Jahr | 2022 |
| Label | Birdman Jäggi |

| Album | Fossora |
| Interpret:in | Björk |
| Jahr | 2022 |
| Label | One Little Independent Records |

| Album | Hellfire |
| Interpret:in | Black Midi |
| Jahr | 2022 |
| Label | Rough Trade Records |

| Album | I Am My Mother |
| Interpret:in | Black Sea Dahu |
| Jahr | 2022 |
| Label | Mouthwatering Records |

| Album | The Pigeons Mind - EP |
| Interpret:in | Blind Butcher |
| Jahr | 2022 |
| Label | Irascible |

| Album | No Me Dejes Caer - Single |
| Interpret:in | Xenia Rubinos & Carolina Oliveros |
| Jahr | 2022 |
| Label | Anti |

| Album | Words and Guitar - Single |
| Interpret:in | Courtney Barnett & Sleater-Kinney |
| Jahr | 2022 |
| Label | Sleater-Kinney |

| Album | Beware Believers |
| Interpret:in | Crows |
| Jahr | 2022 |
| Label | Bad Vibrations Records |

| Album | Starlight - Single |
| Interpret:in | Dave |
| Jahr | 2022 |
| Label | Neighbourhood Recordings |

| Album | Cold As Weiss |
| Interpret:in | Delvon Lamarr Organ Trio |
| Jahr | 2022 |
| Label | Colemine Records |

| Album | 6abotage |
| Interpret:in | Dillon |
| Jahr | 2022 |
| Label | BPitch Control |

| Album | Extreme Witchcraft |
| Interpret:in | Eels |
| Jahr | 2022 |
| Label | [PIAS] Recordings / E Works |

| Album | Día Libre en el Yanky - Single |
| Interpret:in | Xenia Rubinos & El Individuo |
| Jahr | 2022 |
| Label | Anti |

| Album | Hello Future Me |
| Interpret:in | Emilie Zoé |
| Jahr | 2022 |
| Label | Hummus Records |

| Album | Castle - Single |
| Interpret:in | Emilie Zoé |
| Jahr | 2022 |
| Label | Hummus Records |

| Album | Hello Future Me - The Companion EP |
| Interpret:in | Emilie Zoé |
| Jahr | 2022 |
| Label | Emilie Zoé |

| Album | Racing the Storm |
| Interpret:in | The Colorist & Emilíana Torrini |
| Jahr | 2022 |
| Label | Bella Union |

| Album | Home Session: Fontaines D.C., Vol 2 |
| Interpret:in | FONTAINES D.C. |
| Jahr | 2022 |
| Label | Partisan Records |

| Album | Skinty Fia |
| Interpret:in | FONTAINES D.C. |
| Jahr | 2022 |
| Label | Partisan Records |

| Album | Orpheum (Live) |
| Interpret:in | Faber |
| Jahr | 2022 |
| Label | Universal / Vertigo |

| Album | Actual Life 3 (January 1 - September 9 2022) |
| Interpret:in | Fred again.. |
| Jahr | 2022 |
| Label | Warner / Atlantic Records |

| Album | Kleine Freiheit - EP |
| Interpret:in | Fräulein Luise |
| Jahr | 2022 |
| Label | Fräulein Luise |

| Album | Angels & Queens - Part I |
| Interpret:in | Gabriels |
| Jahr | 2022 |
| Label | Atlas Artists |

| Album | Amen |
| Interpret:in | Get Well Soon |
| Jahr | 2022 |
| Label | Virgin |

| Album | Most Normal |
| Interpret:in | Gilla Band |
| Jahr | 2022 |
| Label | Rough Trade Records |

| Album | Oh Death |
| Interpret:in | Goat |
| Jahr | 2022 |
| Label | Rocket Recordings |

| Album | Honeyglaze |
| Interpret:in | Honeyglaze |
| Jahr | 2022 |
| Label | [PIAS] Recordings / Speedy Wunderground |

| Album | Spell 31 |
| Interpret:in | Ibeyi |
| Jahr | 2022 |
| Label | XL Recordings |

| Album | Milleneufcentquelquechose |
| Interpret:in | Jeans for Jesus |
| Jahr | 2022 |
| Label | Universal |

| Album | Wir sind schön |
| Interpret:in | Jens Friebe |
| Jahr | 2022 |
| Label | Staatsakt |

| Album | Multiversum |
| Interpret:in | Jimi Tenor |
| Jahr | 2022 |
| Label | Bureau B |

| Album | I Love You Jennifer B |
| Interpret:in | Jockstrap |
| Jahr | 2022 |
| Label | Rough Trade Records |

| Album | Girders - EP |
| Interpret:in | KEG |
| Jahr | 2022 |
| Label | BMG Company / Alcopop! Recording |

| Album | The Line Is A Curve |
| Interpret:in | Kae Tempest |
| Jahr | 2022 |
| Label | Universal / American Recordings / Republic Records |

| Album | Home Session: Kae Tempest |
| Interpret:in | Kae Tempest |
| Jahr | 2022 |
| Label | Universal / American Recordings / Republic Records |

| Album | a line in my skin |
| Interpret:in | Karo Lynn |
| Jahr | 2022 |
| Label | Strays Don't Sleep Records |

| Album | Mr. Morale & The Big Steppers |
| Interpret:in | Kendrick Lamar |
| Jahr | 2022 |
| Label | Interscope Records / Aftermath |

| Album | I'm Not Sorry, I Was Just Being Me |
| Interpret:in | King Hannah |
| Jahr | 2022 |
| Label | City Slang |

| Album | To Hell with Ewigkeit |
| Interpret:in | King Pepe & The Queens |
| Jahr | 2022 |
| Label | Der gesunde Menschenversand |

| Album | (watch my moves) |
| Interpret:in | Kurt Vile |
| Jahr | 2022 |
| Label | Universal / Verve Records |

| Album | Juvenilia |
| Interpret:in | LUCI |
| Jahr | 2022 |
| Label | Don't Sleep |

| Album | I'm Tired - Single |
| Interpret:in | Labrinth & Zendaya |
| Jahr | 2022 |
| Label | Columbia Records / Home Box Office |

| Album | CONTENANCE - EP |
| Interpret:in | NUGGETS & Laurin Buser & f.moremoney |
| Jahr | 2022 |
| Label | NUGGETS |

| Album | NO THANK YOU |
| Interpret:in | Little Simz |
| Jahr | 2022 |
| Label | AWAL Recordings / Forever Living Originals |

| Album | Special |
| Interpret:in | Lizzo |
| Jahr | 2022 |
| Label | Atlantic Records / Nice Life Recording Company |

| Album | akọle - EP |
| Interpret:in | Loshh |
| Jahr | 2022 |
| Label | Don't Sleep |

| Album | When Life Presents Obstacle |
| Interpret:in | Louis Culture |
| Jahr | 2022 |
| Label | Different Recordings |

| Album | hugo |
| Interpret:in | Loyle Carner |
| Jahr | 2022 |
| Label | Universal / EMI Records |

| Album | Kokokokoko - Single |
| Interpret:in | Moonchild Sanelly |
| Jahr | 2022 |
| Label | Transgressive Records |

| Album | Muramuke |
| Interpret:in | Muramuke |
| Jahr | 2022 |
| Label | Accidental Records |

| Album | Baianá - Single |
| Interpret:in | Nia Archives |
| Jahr | 2022 |
| Label | Universal / Island Records / HIJINXX |

| Album | NAILS - Single |
| Interpret:in | Noga Erez |
| Jahr | 2022 |
| Label | City Slang / Atlantic Records |

| Album | Matter |
| Interpret:in | Noémi Büchi |
| Jahr | 2022 |
| Label | -OUS |

| Album | Timbuktu |
| Interpret:in | Oumou Sangaré |
| Jahr | 2022 |
| Label | Universal / BMG Company / World Circuit |

| Album | Vulnerability |
| Interpret:in | Pablo Nouvelle |
| Jahr | 2022 |
| Label | Kontor Records / Armada Music |

| Album | Baby Shack - EP |
| Interpret:in | Panic Shack |
| Jahr | 2022 |
| Label | Brace Yourself Records |

| Album | Meal Deal - Single |
| Interpret:in | Panic Shack |
| Jahr | 2022 |
| Label | Brace Yourself Records |

| Album | Alpha Zulu |
| Interpret:in | Phoenix |
| Jahr | 2022 |
| Label | Glassnote / LOYAUTÉ |

| Album | DESPECHÁ - Single |
| Interpret:in | ROSALÍA |
| Jahr | 2022 |
| Label | Sony / Columbia Records |

| Album | Squeeze |
| Interpret:in | SASAMI |
| Jahr | 2022 |
| Label | Domino Recording |

| Album | Tried to Understand - Single |
| Interpret:in | SASAMI |
| Jahr | 2022 |
| Label | Domino Recording |

| Album | Al' Azif |
| Interpret:in | Saitün |
| Jahr | 2022 |
| Label | Mon petit canard |

| Album | As Above, So Below |
| Interpret:in | Sampa the Great |
| Jahr | 2022 |
| Label | Loma Vista Recordings / Concord Music |

| Album | 19 MASTERS |
| Interpret:in | Saya Gray |
| Jahr | 2022 |
| Label | Dirty Hit |

| Album | Trouble The Water |
| Interpret:in | Show Me the Body |
| Jahr | 2022 |
| Label | Loma Vista Recordings / Concord Music |

| Album | Estación Esperanza - Single |
| Interpret:in | Sofia Kourtesis |
| Jahr | 2022 |
| Label | Ninja Tune |

| Album | Lucifer On The Sofa |
| Interpret:in | Spoon |
| Jahr | 2022 |
| Label | Matador Records |

| Album | Lüt uf Fotene |
| Interpret:in | Stahlberger |
| Jahr | 2022 |
| Label | Irascible / STB |

| Album | Multitude |
| Interpret:in | Stromae |
| Jahr | 2022 |
| Label | Universal / Polydor Records / Interscope Records / Darkroom / Mosaert Label |

| Album | A Light for Attracting Attention |
| Interpret:in | The Smile |
| Jahr | 2022 |
| Label | XL Recordings / Self Help Tapes |

| Album | A Foul Form |
| Interpret:in | Thee Oh Sees |
| Jahr | 2022 |
| Label | Castle Face |

| Album | Fäschtmol - Single |
| Interpret:in | To Athena |
| Jahr | 2022 |
| Label | Mouthwatering Records |

| Album | MAHAL |
| Interpret:in | Toro y Moi |
| Jahr | 2022 |
| Label | Dead Oceans |

| Album | Icons - EP |
| Interpret:in | Two Shell |
| Jahr | 2022 |
| Label | Mainframe Audio |

| Album | So Typically Now - Single |
| Interpret:in | U.S. Girls |
| Jahr | 2022 |
| Label | 4AD |

| Album | Cave World |
| Interpret:in | Viagra Boys |
| Jahr | 2022 |
| Label | YEAR0001 |

| Album | My House My Rules |
| Interpret:in | Vigro Deep |
| Jahr | 2022 |
| Label | Rinse |

| Album | RAMONA PARK BROKE MY HEART |
| Interpret:in | Vince Staples |
| Jahr | 2022 |
| Label | Universal |

| Album | Hands |
| Interpret:in | Wallis Bird |
| Jahr | 2022 |
| Label | Mount Silver Records / Caroline International |

| Album | LOGGERHEAD |
| Interpret:in | Wu-Lu |
| Jahr | 2022 |
| Label | Warp Records |

| Album | The Overload |
| Interpret:in | Yard Act |
| Jahr | 2022 |
| Label | Universal / Island Records |

| Album | Cool It Down |
| Interpret:in | Yeah Yeah Yeahs |
| Jahr | 2022 |
| Label | Secretly Canadian |

| Album | Heavy Heavy |
| Interpret:in | Young Fathers |
| Jahr | 2022 |
| Label | Ninja Tune |

| Album | Zeal & Ardor |
| Interpret:in | Zeal & Ardor |
| Jahr | 2022 |
| Label | Mvka / Redacted |

| Album | diamond horsetail - EP |
| Interpret:in | deep tan |
| Jahr | 2022 |
| Label | Practise Music |



