Alben die im Jahr 2016 veröffentlicht wurden

| Album | We got it from Here... Thank You 4 Your service |
| Interpret:in | A Tribe Called Quest |
| Jahr | 2016 |
| Label | Sony / Epic Records |

| Album | Hopelessness |
| Interpret:in | ANOHNI |
| Jahr | 2016 |
| Label | Rough Trade Records |

| Album | Citizen of Glass |
| Interpret:in | Agnes Obel |
| Jahr | 2016 |
| Label | [PIAS] Recordings |

| Album | Malibu |
| Interpret:in | Anderson .Paak |
| Jahr | 2016 |
| Label | Steel Wool / OBE / Art Club |

| Album | Are You Serious |
| Interpret:in | Andrew Bird |
| Jahr | 2016 |
| Label | Wegawam Music / Loma Vista Recordings / Concord Music |

| Album | Too Many Voices |
| Interpret:in | Andy Stott |
| Jahr | 2016 |
| Label | Modern Love |

| Album | Painting With |
| Interpret:in | Animal Collective |
| Jahr | 2016 |
| Label | Domino Recording |

| Album | Falsch |
| Interpret:in | Anna & Stoffner & Anna + Stoffner |
| Jahr | 2016 |
| Label | Anna & Stoffner Records |

| Album | Cheetah - EP |
| Interpret:in | Aphex Twin |
| Jahr | 2016 |
| Label | Warp Records |

| Album | Human incognito |
| Interpret:in | Arno |
| Jahr | 2016 |
| Label | Naïve |

| Album | Shout It Out |
| Interpret:in | Balkan Beat Box |
| Jahr | 2016 |
| Label | Digital Monkey |

| Album | Advanced Chemistry |
| Interpret:in | Beginner |
| Jahr | 2016 |
| Label | Universal / Capitol Records / Vertigo |

| Album | Let It Be You |
| Interpret:in | Joan As Police Woman & Benjamin Lazar Davis |
| Jahr | 2016 |
| Label | Reveal Records |

| Album | Schiiwerfer |
| Interpret:in | Göldin & Bit-Tuner |
| Jahr | 2016 |
| Label | !Mediengruppe Bitnik |

| Album | IV |
| Interpret:in | Black Mountain |
| Jahr | 2016 |
| Label | Jagjaguwar |

| Album | Lady in Gold |
| Interpret:in | Blues Pills |
| Jahr | 2016 |
| Label | Nuclear Blast |

| Album | 22, A Million |
| Interpret:in | Bon Iver |
| Jahr | 2016 |
| Label | Jagjaguwar |

| Album | One Hand Clap - EP |
| Interpret:in | Mule and Man & Bonaparte & Kid Simius |
| Jahr | 2016 |
| Label | Jirafa Records |

| Album | Joy |
| Interpret:in | Brandt Brauer Frick |
| Jahr | 2016 |
| Label | !K7 Records / Because Music |

| Album | Sissi Winterthur - Single |
| Interpret:in | Charles Mungo Orchestra |
| Jahr | 2016 |
| Label | First Take Records |

| Album | Taj Mahal - Single |
| Interpret:in | Charles Mungo Orchestra |
| Jahr | 2016 |
| Label | First Take Records |

| Album | Awaken, My Love! |
| Interpret:in | Childish Gambino |
| Jahr | 2016 |
| Label | McDJ / Glassnote / AWAL Recordings / McDJ Entertainment / Glassnote Entertainment Group |

| Album | 32 Levels |
| Interpret:in | Clams Casino |
| Jahr | 2016 |
| Label | Columbia Records |

| Album | World Is On Fire |
| Interpret:in | Czentrifuga Fallen Stars |
| Jahr | 2016 |
| Label | Czentrifuga |

| Album | Drinks |
| Interpret:in | Dabu Fantastic |
| Jahr | 2016 |
| Label | Sony |

| Album | Gold - Single |
| Interpret:in | Dabu Fantastic & Marc Sway |
| Jahr | 2016 |
| Label | Columbia Records / SRF |

| Album | Not to Disappear |
| Interpret:in | Daughter |
| Jahr | 2016 |
| Label | 4AD |

| Album | Blackstar |
| Interpret:in | David Bowie |
| Jahr | 2016 |
| Label | Sony / Columbia Records / ISO Records |

| Album | For Your Pain & Suffering |
| Interpret:in | De La Soul |
| Jahr | 2016 |
| Label | De La Soul |

| Album | And the Anonymous Nobody... |
| Interpret:in | De La Soul |
| Jahr | 2016 |
| Label | A.O.I |

| Album | Mount Ninji and da Nice Time Kid |
| Interpret:in | Die Antwoord |
| Jahr | 2016 |
| Label | Craft Recordings / Zef Records |

| Album | Some Things Last Longer Than You |
| Interpret:in | Doe |
| Jahr | 2016 |
| Label | Specialist Subject |

| Album | Wasting |
| Interpret:in | Doprah |
| Jahr | 2016 |
| Label | Arch Hill Recordings |

| Album | Alpine Dub |
| Interpret:in | Dubokaj |
| Jahr | 2016 |
| Label | Mouthwatering Records |

| Album | The Colorist & Emiliana Torrini |
| Interpret:in | The Colorist & Emilíana Torrini |
| Jahr | 2016 |
| Label | Rough Trade Records |

| Album | Doni Doni |
| Interpret:in | Erik Truffaz |
| Jahr | 2016 |
| Label | Warner / Parlophone Records / Foufino Productions |

| Album | Abstinenz |
| Interpret:in | Faber |
| Jahr | 2016 |
| Label | Two Gentlemen |

| Album | Sad and Horny |
| Interpret:in | Fai Baba |
| Jahr | 2016 |
| Label | A Tree In A Field Records |

| Album | On Tape |
| Interpret:in | Fatso |
| Jahr | 2016 |
| Label | Reef Records |

| Album | Laisser Faire |
| Interpret:in | Frank Powers |
| Jahr | 2016 |
| Label | Limmat Records |

| Album | In The Teeth Of The Wind |
| Interpret:in | Friend |
| Jahr | 2016 |
| Label | Friendly Friend Records |

| Album | To Be a Stranger |
| Interpret:in | General Elektriks |
| Jahr | 2016 |
| Label | The Audio Kitchen / 3ème Bureau / Wagram Music |

| Album | Ich boykottiere dich (Episode 2) - EP |
| Interpret:in | Grossstadtgeflüster |
| Jahr | 2016 |
| Label | BMG Company |

| Album | Bärndütsch |
| Interpret:in | Götz Widmann |
| Jahr | 2016 |
| Label | Ahuga |

| Album | Hansimoto, Vol. 2 |
| Interpret:in | Hansimoto |
| Jahr | 2016 |
| Label | Knackeboul Entertainment |

| Album | Owl |
| Interpret:in | Howlong Wolf |
| Jahr | 2016 |
| Label | DALA Produkte |

| Album | Post Pop Depression |
| Interpret:in | Iggy Pop |
| Jahr | 2016 |
| Label | Caroline International |

| Album | Berliner Schule/Protopop |
| Interpret:in | Isolation Berlin |
| Jahr | 2016 |
| Label | Staatsakt |

| Album | Und aus den Wolken tropft die Zeit |
| Interpret:in | Isolation Berlin |
| Jahr | 2016 |
| Label | Staatsakt |

| Album | The Colour in Anything |
| Interpret:in | James Blake |
| Jahr | 2016 |
| Label | Polydor Records |

| Album | Quiet Kontula - Single |
| Interpret:in | Jimi Tenor |
| Jahr | 2016 |
| Label | Herakles Records |

| Album | FML - Single |
| Interpret:in | K Flay |
| Jahr | 2016 |
| Label | K.Flay |

| Album | 99.90% |
| Interpret:in | KAYTRANADA |
| Jahr | 2016 |
| Label | XL Recordings |

| Album | Let Them Eat Chaos |
| Interpret:in | Kae Tempest |
| Jahr | 2016 |
| Label | Caroline International / Lex Records |

| Album | Spagat der Liebe |
| Interpret:in | Klaus Johann Grobe |
| Jahr | 2016 |
| Label | Cargo Records |

| Album | Closer - Single |
| Interpret:in | Klyne |
| Jahr | 2016 |
| Label | Because Music |

| Album | Hey Wichsers |
| Interpret:in | Knöppel |
| Jahr | 2016 |
| Label | CGK Music |

| Album | Roads - Single |
| Interpret:in | Lapcat |
| Jahr | 2016 |
| Label | Mouthwatering Records |

| Album | She's Bad |
| Interpret:in | Lapcat |
| Jahr | 2016 |
| Label | Mouthwatering Records |

| Album | Wash & Set |
| Interpret:in | Leikeli47 |
| Jahr | 2016 |
| Label | Sony / RCA Records |

| Album | Lord Kesseli and the Drums |
| Interpret:in | Lord Kesseli and the Drums |
| Jahr | 2016 |
| Label | Ikarus Records |

| Album | One Eyed Love |
| Interpret:in | ME + MARIE |
| Jahr | 2016 |
| Label | Blanko Musik |

| Album | Now That the Light Is Fading - EP |
| Interpret:in | Maggie Rogers |
| Jahr | 2016 |
| Label | Capitol Records / Debay Sounds |

| Album | Kristalltunnel |
| Interpret:in | Manuel Stahlberger |
| Jahr | 2016 |
| Label | Manuel Stahlberger |

| Album | Young Prophet - EP |
| Interpret:in | Mavi Phoenix |
| Jahr | 2016 |
| Label | LLT Records |

| Album | Livin' on a High Note |
| Interpret:in | Mavis Staples |
| Jahr | 2016 |
| Label | Anti |

| Album | Love & Hate |
| Interpret:in | Michael Kiwanuka |
| Jahr | 2016 |
| Label | Polydor Records |

| Album | Sebolavy |
| Interpret:in | Mickey 3D |
| Jahr | 2016 |
| Label | Warner / Parlophone Records / Moumkine Music |

| Album | Anu EP |
| Interpret:in | Miguel Puente |
| Jahr | 2016 |
| Label | Akbal Music |

| Album | III |
| Interpret:in | Moderat |
| Jahr | 2016 |
| Label | Monkeytown Records |

| Album | Highly Flammable |
| Interpret:in | Nadia Rose |
| Jahr | 2016 |
| Label | Sony / Ministry of Sound Recordings |

| Album | Immaterial World |
| Interpret:in | Nadja Zela |
| Jahr | 2016 |
| Label | Patient Records |

| Album | Counterfactuals |
| Interpret:in | Naked In English Class |
| Jahr | 2016 |
| Label | Ikarus Records |

| Album | Sirens |
| Interpret:in | Nicolas Jaar |
| Jahr | 2016 |
| Label | Other People |

| Album | Cosmetic |
| Interpret:in | Nots |
| Jahr | 2016 |
| Label | [PIAS] Recordings / Heavenly Recordings |

| Album | Space Diaspora |
| Interpret:in | Oy |
| Jahr | 2016 |
| Label | Grammed Discs |

| Album | Larry Bang Bang Cover |
| Interpret:in | Pork Chop Party |
| Jahr | 2016 |
| Label | Pork Chop Party |

| Album | The Number 1 - EP |
| Interpret:in | Pussy Mothers |
| Jahr | 2016 |
| Label | Optimo Music |

| Album | A Moon Shaped Pool |
| Interpret:in | Radiohead |
| Jahr | 2016 |
| Label | XL Recordings |

| Album | Human |
| Interpret:in | Rag'n'Bone Man |
| Jahr | 2016 |
| Label | Sony |

| Album | Remember Us to Life |
| Interpret:in | Regina Spektor |
| Jahr | 2016 |
| Label | Sire Records |

| Album | Take Her Up to Monto |
| Interpret:in | Róisín Murphy |
| Jahr | 2016 |
| Label | [PIAS] Recordings |

| Album | 99 Cents |
| Interpret:in | Santigold |
| Jahr | 2016 |
| Label | Warner / Atlantic Records |

| Album | Adore Life |
| Interpret:in | Savages |
| Jahr | 2016 |
| Label | Matador Records |

| Album | Rare |
| Interpret:in | Schnipo Schranke |
| Jahr | 2016 |
| Label | Buback Tonträger |

| Album | Soft Hair |
| Interpret:in | Soft Hair |
| Jahr | 2016 |
| Label | Domino Recording |

| Album | The Lobster |
| Interpret:in | Sophia Loren & Tonis Maroudas |
| Jahr | 2016 |
| Label | Lakeshore Records |

| Album | Les Hormones |
| Interpret:in | Stereo Total |
| Jahr | 2016 |
| Label | Staatsakt |

| Album | Notion |
| Interpret:in | Tash Sultana |
| Jahr | 2016 |
| Label | Lonely Lands Records |

| Album | A Man Alive |
| Interpret:in | Thao & The Get Down Stay Down & Thao and The Get Down Stay Down |
| Jahr | 2016 |
| Label | Warner / Ribbon Music |

| Album | Wildflower |
| Interpret:in | The Avalanches |
| Jahr | 2016 |
| Label | XL Recordings / Modular Recordings |

| Album | Hurt & the Merciless |
| Interpret:in | The Heavy |
| Jahr | 2016 |
| Label | Counter Records |

| Album | With Monsters and Gods |
| Interpret:in | The Hillbilly Moon Explosion |
| Jahr | 2016 |
| Label | Freedonia Entertainment / Clouds Hill |

| Album | Ash & Ice |
| Interpret:in | The Kills |
| Jahr | 2016 |
| Label | Domino Recording |

| Album | Everything You've Come To Expect |
| Interpret:in | The Last Shadow Puppets |
| Jahr | 2016 |
| Label | Domino Recording |

| Album | Superheroes, Ghostvillains + Stuff |
| Interpret:in | The Notwist |
| Jahr | 2016 |
| Label | Alien Transistor |

| Album | Potential |
| Interpret:in | The Range |
| Jahr | 2016 |
| Label | Domino Recording |

| Album | The Catastrophist |
| Interpret:in | Tortoise |
| Jahr | 2016 |
| Label | Thrill Jockey Records |

| Album | The Model - Single |
| Interpret:in | True |
| Jahr | 2016 |
| Label | Mouthwatering Records |

| Album | Hold it Back - Single |
| Interpret:in | True |
| Jahr | 2016 |
| Label | Mouthwatering Records |

| Album | Barbara Barbara, We Face a Shining Future |
| Interpret:in | Underworld |
| Jahr | 2016 |
| Label | Smith Hyde Productions |

| Album | First World Problem - Single |
| Interpret:in | Unknown Mortal Orchestra |
| Jahr | 2016 |
| Label | Jagjaguwar |

| Album | Mani Matter Tribute - und so blybt no sys Lied |
| Interpret:in | Various Artists |
| Jahr | 2016 |
| Label | Zytglogge Verlag |

| Album | Space Echo |
| Interpret:in | Various Artists |
| Jahr | 2016 |
| Label | Analog Africa |

| Album | Soul Jazz Records Presents New Orleans Funk, Vol. 4: Voodoo Fire In New Orleans 1951-1975 |
| Interpret:in | Various Artists |
| Jahr | 2016 |
| Label | Soul Jazz Records |

| Album | Malawi |
| Interpret:in | Various Artists |
| Jahr | 2016 |
| Label | Beating Heart Project |

| Album | Lost In Thought - EP |
| Interpret:in | Veronica Fusaro |
| Jahr | 2016 |
| Label | Deepdive Records |

| Album | The Beautiful Game |
| Interpret:in | Vulfpeck |
| Jahr | 2016 |
| Label | Vulf Records |

| Album | Amen & Goodbye |
| Interpret:in | Yeasayer |
| Jahr | 2016 |
| Label | Mute Records |

| Album | Toy |
| Interpret:in | Yello |
| Jahr | 2016 |
| Label | Universal / Island Records / Polydor Records |
