Alben die im Jahr 2019 veröffentlicht wurden

| Album | Wallop |
| Interpret:in | !!! |
| Jahr | 2019 |
| Label | Warp Records |

| Album | Ivory - Single |
| Interpret:in | AMAMI |
| Jahr | 2019 |
| Label | Les Disques Bongo Joe |

| Album | A Different Kind of Human (Step 2) |
| Interpret:in | AURORA |
| Jahr | 2019 |
| Label | Universal / Decca Records / Decca |

| Album | Spirit Rejoin |
| Interpret:in | Al Doum + The Faryds |
| Jahr | 2019 |
| Label | Les Disques Bongo Joe |

| Album | Gece |
| Interpret:in | Altın Gün |
| Jahr | 2019 |
| Label | Glitterbeat Records |

| Album | In Love with the Demons |
| Interpret:in | Angela Aux |
| Jahr | 2019 |
| Label | Trikont |

| Album | Pallas Dreams |
| Interpret:in | Anna Aaron |
| Jahr | 2019 |
| Label | Radicalis Music |

| Album | Rumble in the Jungle - Single |
| Interpret:in | Anna Aaron |
| Jahr | 2019 |
| Label | Radicalis Music |

| Album | Tom's Diner - Single |
| Interpret:in | AnnenMayKantereit & Giant Rooks |
| Jahr | 2019 |
| Label | Universal / Vertigo |

| Album | LP5 |
| Interpret:in | Apparat |
| Jahr | 2019 |
| Label | Mute Records |

| Album | Abantu / Before Humans |
| Interpret:in | BLK JKS |
| Jahr | 2019 |
| Label | Glitterbeat Records |

| Album | Fulgor |
| Interpret:in | Barrio Lindo |
| Jahr | 2019 |
| Label | Shika Shika |

| Album | Gott RMX Pt. 2 |
| Interpret:in | Baze |
| Jahr | 2019 |
| Label | Eret |

| Album | Wir sind die Vielen |
| Interpret:in | Bernadette La Hengst |
| Jahr | 2019 |
| Label | Trikont |

| Album | Béyond - EP |
| Interpret:in | Big Zis |
| Jahr | 2019 |
| Label | Blonk |

| Album | A World Without Snooze, Vol. 2 - EP |
| Interpret:in | Biig Piig |
| Jahr | 2019 |
| Label | Biig Piig |

| Album | Vernissage My Heart |
| Interpret:in | Bilderbuch |
| Jahr | 2019 |
| Label | Maschin Records |

| Album | When We All Fall Asleep, Where Do We Go? |
| Interpret:in | Billie Eilish |
| Jahr | 2019 |
| Label | Interscope Records / Darkroom |

| Album | Schlagenheim |
| Interpret:in | Black Midi |
| Jahr | 2019 |
| Label | Rough Trade Records |

| Album | Black Pumas |
| Interpret:in | Black Pumas |
| Jahr | 2019 |
| Label | [PIAS] Recordings / ATO Records |

| Album | No Fire in the Sand - EP |
| Interpret:in | Black Sea Dahu |
| Jahr | 2019 |
| Label | Mouthwatering Records |

| Album | Piss Me a Rainbow |
| Interpret:in | Blind Butcher |
| Jahr | 2019 |
| Label | Irascible |

| Album | Was mir passiert |
| Interpret:in | Bonaparte |
| Jahr | 2019 |
| Label | Sony / Columbia Records |

| Album | When We Are Inhuman |
| Interpret:in | Bonnie «Prince» Billy & Bryce Dessner & Eighth Blackbird |
| Jahr | 2019 |
| Label | Will Oldham / Bryce Dessner / Eighth Blackbird |

| Album | Echo |
| Interpret:in | Brandt Brauer Frick |
| Jahr | 2019 |
| Label | Because Music |

| Album | Jaime |
| Interpret:in | Brittany Howard |
| Jahr | 2019 |
| Label | Sony |

| Album | Draußen im Kopf |
| Interpret:in | Buntspecht |
| Jahr | 2019 |
| Label | Phat Penguin Records |

| Album | Hiddensee |
| Interpret:in | Ceeys |
| Jahr | 2019 |
| Label | Neue Meister |

| Album | Compilation 1.1 |
| Interpret:in | Celeste |
| Jahr | 2019 |
| Label | Universal / Polydor Records / Atlas Artists |

| Album | Not Your Muse |
| Interpret:in | Celeste |
| Jahr | 2019 |
| Label | Universal / Polydor Records / Atlas Artists |

| Album | Dangerous Curves - EP |
| Interpret:in | Cello Inferno |
| Jahr | 2019 |
| Label | Cello Inferno |

| Album | In the Spirit World Now |
| Interpret:in | Ceremony |
| Jahr | 2019 |
| Label | Relapse Records |

| Album | Who Wants to Be a Millionaire? |
| Interpret:in | Chinatown Slalom |
| Jahr | 2019 |
| Label | September Recordings |

| Album | Put the Shine On |
| Interpret:in | CocoRosie |
| Jahr | 2019 |
| Label | Marathon Artists |

| Album | Watchwinders |
| Interpret:in | Coilguns |
| Jahr | 2019 |
| Label | Hummus Records |

| Album | English Rose |
| Interpret:in | Connie Constance |
| Jahr | 2019 |
| Label | Universal / EMI Records |

| Album | Keep On - Single |
| Interpret:in | Courtney Barnett |
| Jahr | 2019 |
| Label | Milk! Records |

| Album | Everybody Here Hates You - Single |
| Interpret:in | Courtney Barnett |
| Jahr | 2019 |
| Label | Marathon Artists |

| Album | Urteil |
| Interpret:in | Cruise Ship Misery |
| Jahr | 2019 |
| Label | Darksome Productions |

| Album | Princess - Single |
| Interpret:in | Crystal Murray |
| Jahr | 2019 |
| Label | Because Music |

| Album | Ben Haana Wa Maana |
| Interpret:in | DAM |
| Jahr | 2019 |
| Label | Cooking Vinyl |

| Album | Deceiver |
| Interpret:in | DIIV |
| Jahr | 2019 |
| Label | Captured Tracks |

| Album | Our Pathetic Age |
| Interpret:in | DJ Shadow |
| Jahr | 2019 |
| Label | Mass Appeal / Reconstruction Productions |

| Album | Beat Breu - Single |
| Interpret:in | Dachs |
| Jahr | 2019 |
| Label | Mouthwatering Records |

| Album | PSYCHODRAMA |
| Interpret:in | Dave |
| Jahr | 2019 |
| Label | Neighbourhood Recordings |

| Album | Richtig gutes Zeug - Single |
| Interpret:in | Deichkind |
| Jahr | 2019 |
| Label | Capitol Records / Vertigo / Sultan Günther Music |

| Album | Wer Sagt Denn Das? |
| Interpret:in | Deichkind |
| Jahr | 2019 |
| Label | Sultan Günther Music |

| Album | Kar Yağar |
| Interpret:in | Derya Yildirim & Grup Şimşek |
| Jahr | 2019 |
| Label | Les Disques Bongo Joe |

| Album | More Than a Feeling |
| Interpret:in | Die Goldenen Zitronen |
| Jahr | 2019 |
| Label | Buback Tonträger |

| Album | It's is my life - Zyklopen im Traktorstrahl |
| Interpret:in | Käptn Peng & Die Tentakel von Delphi |
| Jahr | 2019 |
| Label | Kreismusik |

| Album | Mirrorland |
| Interpret:in | EARTHGANG |
| Jahr | 2019 |
| Label | Dreamville / Interscope |

| Album | Twelve Nudes |
| Interpret:in | Ezra Furman |
| Jahr | 2019 |
| Label | Bella Union |

| Album | Songs by Others |
| Interpret:in | Ezra Furman |
| Jahr | 2019 |
| Label | Bella Union |

| Album | Dogrel |
| Interpret:in | FONTAINES D.C. |
| Jahr | 2019 |
| Label | Partisan Records |

| Album | I Fucking Love My Life |
| Interpret:in | Faber |
| Jahr | 2019 |
| Label | Universal / Vertigo / IRRSINN Tonträger |

| Album | Aje - Single |
| Interpret:in | FlexFab |
| Jahr | 2019 |
| Label | FlexFab |

| Album | Flamagra |
| Interpret:in | Flying Lotus |
| Jahr | 2019 |
| Label | Warp Records |

| Album | Meine 3 Minuten - Single |
| Interpret:in | Freschta Akbarzada |
| Jahr | 2019 |
| Label | Two Gentlemen / Universal / Hummus Records / Goldzweig Berlin |

| Album | Oak Tree |
| Interpret:in | Gina Été |
| Jahr | 2019 |
| Label | Lauter Musik |

| Album | Rocco |
| Interpret:in | HVOB |
| Jahr | 2019 |
| Label | [PIAS] Recordings |

| Album | Birthmark |
| Interpret:in | Hanne Hukkelberg |
| Jahr | 2019 |
| Label | Hukkelberg Music |

| Album | Highlife |
| Interpret:in | Haubi Songs |
| Jahr | 2019 |
| Label | Red Brick Chapel |

| Album | Measure - EP |
| Interpret:in | Heavy Lungs |
| Jahr | 2019 |
| Label | Balley Records |

| Album | Partypeople (beim Fleischer) |
| Interpret:in | Helge Schneider |
| Jahr | 2019 |
| Label | Cable Car Records |

| Album | A Bath Full of Ecstasy |
| Interpret:in | Hot Chip |
| Jahr | 2019 |
| Label | Domino Recording |

| Album | Massif Occidental |
| Interpret:in | Hyperculte |
| Jahr | 2019 |
| Label | Les Disques Bongo Joe |

| Album | Stay Around |
| Interpret:in | J.J. Cale |
| Jahr | 2019 |
| Label | Because Music |

| Album | FLY or DIE II: bird dogs of paradise |
| Interpret:in | Jaimie Branch |
| Jahr | 2019 |
| Label | International Anthem |

| Album | ONDA |
| Interpret:in | Jambinai |
| Jahr | 2019 |
| Label | Bella Union |

| Album | Assume Form |
| Interpret:in | James Blake |
| Jahr | 2019 |
| Label | Polydor Records |

| Album | Glitch Trigger |
| Interpret:in | Jessiquoi |
| Jahr | 2019 |
| Label | Jessiquoi |

| Album | Macro |
| Interpret:in | Jinjer |
| Jahr | 2019 |
| Label | Napalm Records |

| Album | Love Is |
| Interpret:in | Jungstötter |
| Jahr | 2019 |
| Label | [PIAS] Recordings |

| Album | The Book of Traps and Lessons |
| Interpret:in | Kae Tempest |
| Jahr | 2019 |
| Label | Universal / American Recordings / Republic Records |

| Album | Let Me Be Your Princess - EP |
| Interpret:in | Kalabrese |
| Jahr | 2019 |
| Label | Zukunft Recordings |

| Album | Karma Ok |
| Interpret:in | King Pepe |
| Jahr | 2019 |
| Label | Der gesunde Menschenversand |

| Album | Scatter the Rats |
| Interpret:in | L7 |
| Jahr | 2019 |
| Label | Blackheart Records |

| Album | Maps to Others |
| Interpret:in | Linda Vogel |
| Jahr | 2019 |
| Label | Radicalis Music |

| Album | Not Waving, But Drowning |
| Interpret:in | Loyle Carner |
| Jahr | 2019 |
| Label | Virgin Records / Universal / EMI Records |

| Album | Gula - Single |
| Interpret:in | MEUTE |
| Jahr | 2019 |
| Label | TUMULT |

| Album | Jizzmag |
| Interpret:in | Mama Jefferson |
| Jahr | 2019 |
| Label | Mama Jefferson |

| Album | The Scope |
| Interpret:in | Manu Katché |
| Jahr | 2019 |
| Label | Anteprima |

| Album | Plastic Anniversary |
| Interpret:in | Matmos |
| Jahr | 2019 |
| Label | Thrill Jockey Records |

| Album | I’ll Be Gone - Single |
| Interpret:in | Mavis Staples & Norah Jones |
| Jahr | 2019 |
| Label | Capitol Records / Blue Note Records |

| Album | Klebstoff |
| Interpret:in | Mine |
| Jahr | 2019 |
| Label | Universal / Caroline International |

| Album | Bad B Bop - Single |
| Interpret:in | Ms Banks |
| Jahr | 2019 |
| Label | MS BANKS |

| Album | Miss Universe |
| Interpret:in | Nilüfer Yanya |
| Jahr | 2019 |
| Label | [PIAS] Recordings / ATO Records |

| Album | Super Rich Kids - Single |
| Interpret:in | Nilüfer Yanya |
| Jahr | 2019 |
| Label | Australian Broadcasting Corporation |

| Album | RADAR Reworked |
| Interpret:in | Noga Erez |
| Jahr | 2019 |
| Label | City Slang |

| Album | IIII |
| Interpret:in | None Of Them |
| Jahr | 2019 |
| Label | A Tree In A Field Records |

| Album | Birthday |
| Interpret:in | Pom Poko |
| Jahr | 2019 |
| Label | Bella Union |

| Album | Leg Day - Single |
| Interpret:in | Pom Poko |
| Jahr | 2019 |
| Label | Bella Union |

| Album | Unfurl |
| Interpret:in | RY X |
| Jahr | 2019 |
| Label | BMG Company / Infectious Music |

| Album | YU |
| Interpret:in | Rosie Lowe |
| Jahr | 2019 |
| Label | Caroline International / Wolf Tone |

| Album | The Return |
| Interpret:in | Sampa the Great |
| Jahr | 2019 |
| Label | Ninja Tune |

| Album | 45 |
| Interpret:in | School of Language |
| Jahr | 2019 |
| Label | Memphis Industries |

| Album | Badi Bounce (Acid Easy) - Single |
| Interpret:in | Tinguely dä Chnächt & Tibner 97ner & Semantik |
| Jahr | 2019 |
| Label | Bakara Music |

| Album | Remind Me Tomorrow |
| Interpret:in | Sharon Van Etten |
| Jahr | 2019 |
| Label | Jagjaguwar |

| Album | Detention |
| Interpret:in | ShitKid |
| Jahr | 2019 |
| Label | PNKSLM Recordings |

| Album | Mine Right Now (Acoustic) - Single |
| Interpret:in | Sigrid |
| Jahr | 2019 |
| Label | Universal / Island Records |

| Album | Eton Alive |
| Interpret:in | Sleaford Mods |
| Jahr | 2019 |
| Label | Extreme Eating Records |

| Album | Stunning Luxury |
| Interpret:in | Snapped Ankles |
| Jahr | 2019 |
| Label | The Leaf Label |

| Album | Highway Hypnosis |
| Interpret:in | Sneaks |
| Jahr | 2019 |
| Label | Merge Records |

| Album | Molecules Remix - EP |
| Interpret:in | Sophie Hunger |
| Jahr | 2019 |
| Label | Virgin Records / Supermoon |

| Album | Dini Zwei Wänd |
| Interpret:in | Stahlberger |
| Jahr | 2019 |
| Label | STB |

| Album | Ah! Quel Cinéma! |
| Interpret:in | Stereo Total |
| Jahr | 2019 |
| Label | Tapete Records |

| Album | No Geography |
| Interpret:in | The Chemical Brothers |
| Jahr | 2019 |
| Label | Virgin Records / Universal / EMI Records |

| Album | South of Reality |
| Interpret:in | The Claypool Lennon Delirium |
| Jahr | 2019 |
| Label | Chimera Music / Prawn Song Records |

| Album | Queen of the Pill |
| Interpret:in | The Jackets |
| Jahr | 2019 |
| Label | Wild Noise Records |

| Album | It's All Mauskovic - Single |
| Interpret:in | The Mauskovic Dance Band |
| Jahr | 2019 |
| Label | Les Disques Bongo Joe |

| Album | I Am Easy to Find |
| Interpret:in | The National |
| Jahr | 2019 |
| Label | 4AD |

| Album | Help Us Stranger |
| Interpret:in | The Raconteurs |
| Jahr | 2019 |
| Label | Third Man Records |

| Album | People in the Sky |
| Interpret:in | The Schizophonics |
| Jahr | 2019 |
| Label | Pig Baby Records |

| Album | DATA MIRAGE TANGRAM |
| Interpret:in | The Young Gods |
| Jahr | 2019 |
| Label | Two Gentlemen |

| Album | Junkies und Scientologen |
| Interpret:in | Thees Uhlmann |
| Jahr | 2019 |
| Label | Grand Hotel Van Cleef |

| Album | ANIMA |
| Interpret:in | Thom Yorke |
| Jahr | 2019 |
| Label | XL Recordings / Unsustainabubble |

| Album | Haus Party, Pt. 1 |
| Interpret:in | Todrick Hall |
| Jahr | 2019 |
| Label | Todrick Hall |

| Album | Obverse |
| Interpret:in | Trentemøller |
| Jahr | 2019 |
| Label | In My Room |

| Album | Weihnachtszeit Traurigkeit - Single |
| Interpret:in | Tristan Brusch |
| Jahr | 2019 |
| Label | Radicalis Music / Musikverlag Progressive |

| Album | Liberty (Ah Ah) - Single |
| Interpret:in | True |
| Jahr | 2019 |
| Label | Mouthwatering Records |

| Album | Sorry To Bother You |
| Interpret:in | Tune-Yards |
| Jahr | 2019 |
| Label | 4AD |

| Album | The Road: Part II (Lost Highway) |
| Interpret:in | UNKLE |
| Jahr | 2019 |
| Label | Songs for the Def |

| Album | Quocumque Jeceris Stabit |
| Interpret:in | Uzeda |
| Jahr | 2019 |
| Label | Temporary Residence |

| Album | Father of the Bride |
| Interpret:in | Vampire Weekend |
| Jahr | 2019 |
| Label | Sony / Columbia Records |

| Album | S klane Glücksspiel |
| Interpret:in | Voodoo Jürgens |
| Jahr | 2019 |
| Label | Sony / Lotterlabel |

| Album | Die goldene Peitsche |
| Interpret:in | Vögel die Erde essen |
| Jahr | 2019 |
| Label | Kreismusik |

| Album | Erotic Reruns |
| Interpret:in | Yeasayer |
| Jahr | 2019 |
| Label | Yeasayer Records |







