Unsere liebsten Platten
| Album | B O D I E S |
| Interpret:in | Kat Frankie & B O D I E S |
| VÖ | 06.12.2024 |
| Label | Groenland Records |
| Genre | Pop |
| Album | Cutouts |
| Interpret:in | The Smile |
| VÖ | 04.10.2024 |
| Label | Self Help Tapes LLP / XL Recordings |
| Genre | Alternative |
| Album | The New Sound |
| Interpret:in | Geordie Greep |
| VÖ | 04.10.2024 |
| Label | Geordie Greep / Rough Trade Records |
| Genre | Alternative |
| Album | This Wasn't Meant For You Anyway |
| Interpret:in | Lola Young |
| VÖ | 21.06.2024 |
| Label | A Day One / Island Records / Day One Music / Universal Music Operations |
| Genre | Alternative |
Vorankündigungen
Meist gespielte Alben

| Airplays | 10 |
| Album | MOTOMAMI |
| Interpret:in | ROSALÍA |
| VÖ | 2021 |
| Label | Sony / Columbia Records |

| Airplays | 8 |
| Album | Sound & Color |
| Interpret:in | Alabama Shakes |
| VÖ | 2015 |
| Label | Rough Trade Records |

| Airplays | 8 |
| Album | Ibeyi |
| Interpret:in | Ibeyi |
| VÖ | 2015 |
| Label | XL Recordings |

| Airplays | 8 |
| Album | Alawalawa |
| Interpret:in | Blind Butcher |
| VÖ | 2017 |
| Label | Voodoo Rhythm Records |

| Airplays | 7 |
| Album | Why Make Sense? |
| Interpret:in | Hot Chip |
| VÖ | 2015 |
| Label | Domino Recording |

| Airplays | 7 |
| Album | Speakerboxxx / The Love Below |
| Interpret:in | Outkast |
| VÖ | 2003 |
| Label | Arista Records |

| Airplays | 6 |
| Album | Multitude |
| Interpret:in | Stromae |
| VÖ | 2022 |
| Label | Universal / Polydor Records / Interscope Records / Darkroom / Mosaert Label |

| Airplays | 6 |
| Album | Alternative Light Source |
| Interpret:in | Leftfield |
| VÖ | 2015 |
| Label | BMG Company |

| Airplays | 6 |
| Album | Sometimes I Sit And Think, And Sometimes I Just Sit |
| Interpret:in | Courtney Barnett |
| VÖ | 2015 |
| Label | Marathon Artists |

| Airplays | 6 |
| Album | Arca |
| Interpret:in | Arca |
| VÖ | 2017 |
| Label | XL Recordings |

| Airplays | 6 |
| Album | Emancipation |
| Interpret:in | Prince |
| VÖ | 1996 |
| Label | NPG Records / Legacy Recordings |

| Airplays | 6 |
| Album | Black Acid Soul |
| Interpret:in | Lady Blackbird |
| VÖ | 2021 |
| Label | BMG Company / Foundation Music |

| Airplays | 6 |
| Album | GREY Area |
| Interpret:in | Little Simz |
| VÖ | 2018 |
| Label | AGE 101 MUSIC / AWAL Recordings |

| Airplays | 6 |
| Album | Supermoon |
| Interpret:in | Sophie Hunger |
| VÖ | 2015 |
| Label | Two Gentlemen / Universal |

| Airplays | 6 |
| Album | La Maison Noir / The Black House - EP |
| Interpret:in | Petite Noir |
| VÖ | 2018 |
| Label | Roya |

| Airplays | 6 |
| Album | Space Is Only Noise |
| Interpret:in | Nicolas Jaar |
| VÖ | 2011 |
| Label | Other People / Circus Company |

| Airplays | 6 |
| Album | Rage Against The Machine |
| Interpret:in | Rage Against The Machine |
| VÖ | 1992 |
| Label | Sony / Epic Records |

| Airplays | 6 |
| Album | EL MAL QUERER |
| Interpret:in | ROSALÍA |
| VÖ | 2018 |
| Label | Sony / Columbia Records |

| Airplays | 6 |
| Album | Karma Ok |
| Interpret:in | King Pepe |
| VÖ | 2019 |
| Label | Der gesunde Menschenversand |

| Airplays | 6 |
| Album | Architect |
| Interpret:in | Wallis Bird |
| VÖ | 2014 |
| Label | Mount Silver Records |

| Airplays | 6 |
| Album | Summertime '06 |
| Interpret:in | Vince Staples |
| VÖ | 2015 |
| Label | Def Jam Recordings / Universal / ARTium Recordings |

| Airplays | 6 |
| Album | LONER |
| Interpret:in | Caroline Rose |
| VÖ | 2018 |
| Label | New West Records |

| Airplays | 5 |
| Album | When We All Fall Asleep, Where Do We Go? |
| Interpret:in | Billie Eilish |
| VÖ | 2019 |
| Label | Interscope Records / Darkroom |

| Airplays | 5 |
| Album | Mount Ninji and da Nice Time Kid |
| Interpret:in | Die Antwoord |
| VÖ | 2016 |
| Label | Craft Recordings / Zef Records |

| Airplays | 5 |
| Album | Devil Is Fine |
| Interpret:in | Zeal & Ardor |
| VÖ | 2017 |
| Label | MVKA Music |

| Airplays | 5 |
| Album | Zwischen Null und Zero |
| Interpret:in | Rio Reiser |
| VÖ | 2003 |
| Label | Sony |

| Airplays | 5 |
| Album | Hope & Sorrow |
| Interpret:in | Wax Tailor |
| VÖ | 2007 |
| Label | Lab'Oratoire |

| Airplays | 5 |
| Album | D-Sides |
| Interpret:in | Gorillaz |
| VÖ | 2005 |
| Label | Warner / Parlophone Records |

| Airplays | 5 |
| Album | Remixed & Reimagined |
| Interpret:in | Nina Simone |
| VÖ | 2006 |
| Label | BMG Company / Sony |

| Airplays | 5 |
| Album | I däre Show |
| Interpret:in | Bit-Tuner & Manuel Stahlberger |
| VÖ | 2020 |
| Label | STB |

| Airplays | 5 |
| Album | Here We Go Again: Celebrating the Genius of Ray Charles |
| Interpret:in | Wynton Marsalis & Willie Nelson |
| VÖ | 2011 |
| Label | Blue Note Records |

| Airplays | 5 |
| Album | Halluzinationen |
| Interpret:in | Sophie Hunger |
| VÖ | 2020 |
| Label | Caroline International / Supermoon |

| Airplays | 5 |
| Album | Die Gschicht isch besser |
| Interpret:in | Stahlberger |
| VÖ | 2014 |
| Label | Vitesse Records |

| Airplays | 5 |
| Album | Days Gone By |
| Interpret:in | Bob Moses |
| VÖ | 2015 |
| Label | Domino Recording |

| Airplays | 5 |
| Album | I'm Not Sorry, I Was Just Being Me |
| Interpret:in | King Hannah |
| VÖ | 2022 |
| Label | City Slang |

| Airplays | 5 |
| Album | Superorganism |
| Interpret:in | Superorganism |
| VÖ | 2018 |
| Label | Domino Recording |

| Airplays | 5 |
| Album | Hello Cruel World |
| Interpret:in | Sole & The Skyrider Band |
| VÖ | 2011 |
| Label | Fake Four |

| Airplays | 5 |
| Album | Junto |
| Interpret:in | Basement Jaxx |
| VÖ | 2014 |
| Label | Atlantic Jaxx Recordings |

| Airplays | 5 |
| Album | Ash |
| Interpret:in | Ibeyi |
| VÖ | 2017 |
| Label | XL Recordings |

| Airplays | 5 |
| Album | Everybody Down |
| Interpret:in | Kae Tempest |
| VÖ | 2014 |
| Label | Big Dada |

| Airplays | 5 |
| Album | Mr. Morale & The Big Steppers |
| Interpret:in | Kendrick Lamar |
| VÖ | 2022 |
| Label | Interscope Records / Aftermath |

| Airplays | 5 |
| Album | Convergence |
| Interpret:in | Boris Blank & Malia |
| VÖ | 2014 |
| Label | Universal |

| Airplays | 5 |
| Album | Sick Boi |
| Interpret:in | Ren |
| VÖ | 2023 |
| Label | The Other Songs |

| Airplays | 5 |
| Album | More Than a Feeling |
| Interpret:in | Die Goldenen Zitronen |
| VÖ | 2019 |
| Label | Buback Tonträger |

| Airplays | 5 |
| Album | Tao of the One Inch Punch |
| Interpret:in | One Inch Punch |
| VÖ | 1996 |
| Label | Virgin Records / Hut Recordings |

| Airplays | 5 |
| Album | Tell Me How You Really Feel |
| Interpret:in | Courtney Barnett |
| VÖ | 2018 |
| Label | Marathon Artists |

| Airplays | 5 |
| Album | A Light for Attracting Attention |
| Interpret:in | The Smile |
| VÖ | 2022 |
| Label | XL Recordings / Self Help Tapes |

| Airplays | 5 |
| Album | Assume Form |
| Interpret:in | James Blake |
| VÖ | 2019 |
| Label | Polydor Records |

| Airplays | 5 |
| Album | Impressed with Gilles Peterson, Vol. 2 |
| Interpret:in | Various Artists |
| VÖ | 2004 |
| Label | Universal |

| Airplays | 5 |
| Album | Sei ein Faber im Wind |
| Interpret:in | Faber |
| VÖ | 2017 |
| Label | Universal / Capitol Records / Vertigo |

| Airplays | 5 |
| Album | Dark Days + Canapés |
| Interpret:in | Ghostpoet |
| VÖ | 2017 |
| Label | [PIAS] Recordings |

| Airplays | 5 |
| Album | Stranger Fruit |
| Interpret:in | Zeal & Ardor |
| VÖ | 2018 |
| Label | Radicalis Music |

| Airplays | 5 |
| Album | Magic Life |
| Interpret:in | Bilderbuch |
| VÖ | 2017 |
| Label | Virgin Records / Maschin Records |

| Airplays | 5 |
| Album | We're New Again: A Reimagining by Makaya McCraven |
| Interpret:in | Gil Scott-Heron & Makaya McCraven |
| VÖ | 2020 |
| Label | XL Recordings |

| Airplays | 5 |
| Album | SCHICK SCHOCK |
| Interpret:in | Bilderbuch |
| VÖ | 2015 |
| Label | Virgin Records / Maschin Records |

| Airplays | 4 |
| Album | Where’s My Utopia? |
| Interpret:in | Yard Act |
| VÖ | 2024 |
| Label | Universal / Island Records |

| Airplays | 4 |
| Album | Highlife |
| Interpret:in | Haubi Songs |
| VÖ | 2019 |
| Label | Red Brick Chapel |

| Airplays | 4 |
| Album | Monday's Ghost |
| Interpret:in | Sophie Hunger |
| VÖ | 2008 |
| Label | Two Gentlemen |

| Airplays | 4 |
| Album | Die besten Jahre |
| Interpret:in | International Music |
| VÖ | 2018 |
| Label | Staatsakt |

| Airplays | 4 |
| Album | Beep Beep Beep - EP |
| Interpret:in | The Weyers |
| VÖ | 2015 |
| Label | OMN Label Services / Weyerworks |

| Airplays | 4 |
| Album | No Problem Saloon |
| Interpret:in | Oy |
| VÖ | 2014 |
| Label | Grammed Discs / Crammed Discs |

| Airplays | 4 |
| Album | HITnRUN Phase One |
| Interpret:in | Prince |
| VÖ | 2015 |
| Label | NPG Records |

| Airplays | 4 |
| Album | Shout It Out |
| Interpret:in | Balkan Beat Box |
| VÖ | 2016 |
| Label | Digital Monkey |

| Airplays | 4 |
| Album | Im Sinne der Zeit |
| Interpret:in | Klaus Johann Grobe |
| VÖ | 2014 |
| Label | Trouble In Mind Records |

| Airplays | 4 |
| Album | The Truth About DR. S and Mr. P |
| Interpret:in | Urban Junior |
| VÖ | 2014 |
| Label | Voodoo Rhythm Records |

| Airplays | 4 |
| Album | Buckshot Lefonque |
| Interpret:in | Buckshot LeFonque |
| VÖ | 1994 |
| Label | Sony |

| Airplays | 4 |
| Album | Potential |
| Interpret:in | The Range |
| VÖ | 2016 |
| Label | Domino Recording |

| Airplays | 4 |
| Album | Big Fish Theory |
| Interpret:in | Vince Staples |
| VÖ | 2017 |
| Label | Def Jam Recordings / Universal |

| Airplays | 4 |
| Album | Open Arms to Open Us |
| Interpret:in | Ben LaMar Gay |
| VÖ | 2021 |
| Label | International Anthem |

| Airplays | 4 |
| Album | Cenizas |
| Interpret:in | Nicolas Jaar |
| VÖ | 2020 |
| Label | Other People |

| Airplays | 4 |
| Album | Intervision |
| Interpret:in | Jimi Tenor |
| VÖ | 1996 |
| Label | Warp Records |

| Airplays | 4 |
| Album | Earth, Wind & Feiern |
| Interpret:in | Jan Delay |
| VÖ | 2021 |
| Label | Universal / Vertigo |

| Airplays | 4 |
| Album | Selah Sue |
| Interpret:in | Selah Sue |
| VÖ | 2011 |
| Label | Because Music |

| Airplays | 4 |
| Album | Kish Kash |
| Interpret:in | Basement Jaxx |
| VÖ | 2003 |
| Label | XL Recordings |

| Airplays | 4 |
| Album | Compass |
| Interpret:in | Jamie Lidell |
| VÖ | 2010 |
| Label | Warp Records |

| Airplays | 4 |
| Album | 4th Dimension |
| Interpret:in | Jimi Tenor & Kabu Kabu |
| VÖ | 2009 |
| Label | Sahko Recordings |

| Airplays | 4 |
| Album | Faire ça |
| Interpret:in | Meril Wubslin |
| VÖ | 2024 |
| Label | Les Disques Bongo Joe |

| Airplays | 4 |
| Album | Yesterday's Gone |
| Interpret:in | Loyle Carner |
| VÖ | 2017 |
| Label | Universal / AMF Records |

| Airplays | 4 |
| Album | Love Letters |
| Interpret:in | Metronomy |
| VÖ | 2014 |
| Label | Because Music |

| Airplays | 4 |
| Album | Trickfinger |
| Interpret:in | Trickfinger |
| VÖ | 2015 |
| Label | Absurd Recordings |

| Airplays | 4 |
| Album | When Smoke Rises |
| Interpret:in | Mustafa |
| VÖ | 2021 |
| Label | Regent Park Songs |

| Airplays | 4 |
| Album | Happier Than Ever |
| Interpret:in | Billie Eilish |
| VÖ | 2021 |
| Label | Interscope Records / Darkroom |

| Airplays | 4 |
| Album | Lina_Raül Refree |
| Interpret:in | Lina & Raül Refree |
| VÖ | 2020 |
| Label | Glitterbeat Records |

| Airplays | 4 |
| Album | KiCk i |
| Interpret:in | Arca |
| VÖ | 2020 |
| Label | XL Recordings |

| Airplays | 4 |
| Album | Nina Hagen Band |
| Interpret:in | Nina Hagen & Nina Hagen Band |
| VÖ | 1978 |
| Label | Sony / CBS / Columbia Records |

| Airplays | 4 |
| Album | PLECTRUMELECTRUM |
| Interpret:in | Prince & 3RDEYEGIRL |
| VÖ | 2014 |
| Label | NPG Records / Warner |

| Airplays | 4 |
| Album | The Overload |
| Interpret:in | Yard Act |
| VÖ | 2022 |
| Label | Universal / Island Records |

| Airplays | 4 |
| Album | Knock On Wood (The Acoustic Sessions) |
| Interpret:in | The Young Gods |
| VÖ | 2008 |
| Label | [PIAS] Recordings / Musikvertrieb / Muve Recordings |

| Airplays | 4 |
| Album | The OOZ |
| Interpret:in | King Krule |
| VÖ | 2017 |
| Label | XL Recordings |

| Airplays | 4 |
| Album | Afrique Victime |
| Interpret:in | Mdou Moctar |
| VÖ | 2021 |
| Label | Matador Records |

| Airplays | 4 |
| Album | Hardly the Same Snake |
| Interpret:in | Skinny Pelembe |
| VÖ | 2023 |
| Label | Partisan Records |

| Airplays | 4 |
| Album | On |
| Interpret:in | Funki Porcini |
| VÖ | 2010 |
| Label | Ninja Tune |

| Airplays | 4 |
| Album | Keini So |
| Interpret:in | Big Zis |
| VÖ | 2002 |
| Label | Wrecked Records |

| Airplays | 4 |
| Album | Pigeonhole |
| Interpret:in | New Fast Automatic Daffodils |
| VÖ | 1990 |
| Label | [PIAS] Recordings |

| Airplays | 4 |
| Album | In The Teeth Of The Wind |
| Interpret:in | Friend |
| VÖ | 2016 |
| Label | Friendly Friend Records |

| Airplays | 4 |
| Album | Rid Of Me |
| Interpret:in | PJ Harvey |
| VÖ | 1993 |
| Label | Universal / Island Records |

| Airplays | 4 |
| Album | Albino |
| Interpret:in | Blind Butcher |
| VÖ | 2014 |
| Label | Subversiv Records / Blind Butcher |

| Airplays | 4 |
| Album | Nacht |
| Interpret:in | Boys On Pills |
| VÖ | 2012 |
| Label | Bazmeg |

| Airplays | 4 |
| Album | Currency of Man |
| Interpret:in | Melody Gardot |
| VÖ | 2015 |
| Label | Universal / Decca Records |

| Airplays | 4 |
| Album | Das ist alles von der Kunstfreiheit gedeckt |
| Interpret:in | Danger Dan |
| VÖ | 2021 |
| Label | Antilopen Geldwäsche |

| Airplays | 4 |
| Album | David Holmes Presents: The Free Association |
| Interpret:in | The Free Association |
| VÖ | 2003 |
| Label | Mercury Records |

| Airplays | 4 |
| Album | Sometimes I Might Be Introvert |
| Interpret:in | Little Simz |
| VÖ | 2021 |
| Label | AGE 101 MUSIC / AWAL Recordings |

| Airplays | 4 |
| Album | Todesverachtung to Go |
| Interpret:in | Kinderzimmer Productions |
| VÖ | 2020 |
| Label | Grönland Records / Groenland Records |

| Airplays | 4 |
| Album | Tabula Rasa |
| Interpret:in | Einstürzende Neubauten |
| VÖ | 1993 |
| Label | Mute Records / Potomak / Our Choice |

| Airplays | 4 |
| Album | Témé Tan |
| Interpret:in | Témé Tan |
| VÖ | 2017 |
| Label | [PIAS] Recordings / Titan |

| Airplays | 4 |
| Album | Fetch The Bolt Cutters |
| Interpret:in | Fiona Apple |
| VÖ | 2020 |
| Label | Sony / Epic Records |

| Airplays | 4 |
| Album | Love What Survives |
| Interpret:in | Mount Kimbie |
| VÖ | 2017 |
| Label | Warp Records |

| Airplays | 4 |
| Album | Hermine |
| Interpret:in | Udo Lindenberg |
| VÖ | 1988 |
| Label | Polydor Records |

| Airplays | 4 |
| Album | Sir Lucious Left Foot...The Son of Chico Dusty |
| Interpret:in | Big Boi |
| VÖ | 2010 |
| Label | Def Jam Recordings |

| Airplays | 4 |
| Album | 5. DIMENSION |
| Interpret:in | Marteria |
| VÖ | 2021 |
| Label | Sony / Green Berlin |

| Airplays | 4 |
| Album | Angst |
| Interpret:in | The Dead Brothers |
| VÖ | 2018 |
| Label | Voodoo Rhythm Records |

| Airplays | 4 |
| Album | Molecules |
| Interpret:in | Sophie Hunger |
| VÖ | 2018 |
| Label | Supermoon / Virgin Music / Vigrin Records |

| Airplays | 4 |
| Album | I Grow Tired But Dare Not Fall Asleep |
| Interpret:in | Ghostpoet |
| VÖ | 2020 |
| Label | [PIAS] Recordings |

| Airplays | 4 |
| Album | Bis doch froh |
| Interpret:in | The Legendary Lightness |
| VÖ | 2021 |
| Label | Sailing For Peace |

| Airplays | 4 |
| Album | De Película |
| Interpret:in | Laurent Garnier & The Limiñanas |
| VÖ | 2021 |
| Label | Because Music / Berreto Music |

| Airplays | 4 |
| Album | Inji |
| Interpret:in | LA Priest |
| VÖ | 2015 |
| Label | Domino Recording |

| Airplays | 4 |
| Album | Enclosure |
| Interpret:in | John Frusciante |
| VÖ | 2014 |
| Label | The Record Collection / Record Collection |

| Airplays | 4 |
| Album | Rocket Juice and the Moon |
| Interpret:in | Rocket Juice & The Moon |
| VÖ | 2012 |
| Label | Honest Jon's Records |

| Airplays | 4 |
| Album | Flow State |
| Interpret:in | Tash Sultana |
| VÖ | 2018 |
| Label | Lonely Lands Records |

| Airplays | 3 |
| Album | Rabbit Fur Coat |
| Interpret:in | Jenny Lewis & The Watson Twins |
| VÖ | 2006 |
| Label | Rough Trade Records |

| Airplays | 3 |
| Album | James Blake |
| Interpret:in | James Blake |
| VÖ | 2011 |
| Label | Polydor Records |

| Airplays | 3 |
| Album | HIT ME HARD AND SOFT |
| Interpret:in | Billie Eilish |
| VÖ | 2024 |
| Label | Interscope Records / Darkroom |

| Airplays | 3 |
| Album | Dogrel |
| Interpret:in | FONTAINES D.C. |
| VÖ | 2019 |
| Label | Partisan Records |

| Airplays | 3 |
| Album | Shape the Future |
| Interpret:in | Nightmares On Wax |
| VÖ | 2018 |
| Label | Warp Records |

| Airplays | 3 |
| Album | HINÜBER |
| Interpret:in | Mine |
| VÖ | 2021 |
| Label | Virgin Records / Universal |

| Airplays | 3 |
| Album | Saalschutz Nichtsnutz |
| Interpret:in | Saalschutz |
| VÖ | 2013 |
| Label | Audiolith |

| Airplays | 3 |
| Album | Give the Drummer Some |
| Interpret:in | Travis Barker |
| VÖ | 2010 |
| Label | Interscope Records |

| Airplays | 3 |
| Album | Jazz At The Philharmonic (Live) |
| Interpret:in | Billie Holiday |
| VÖ | 1954 |
| Label | Universal / Verve Records |

| Airplays | 3 |
| Album | Dini Zwei Wänd |
| Interpret:in | Stahlberger |
| VÖ | 2019 |
| Label | STB |

| Airplays | 3 |
| Album | Superstar |
| Interpret:in | Caroline Rose |
| VÖ | 2020 |
| Label | New West Records |

| Airplays | 3 |
| Album | Black Cherry |
| Interpret:in | Goldfrapp |
| VÖ | 2003 |
| Label | BMG Company / Mute Records |

| Airplays | 3 |
| Album | In Pursuit of the 13th Note |
| Interpret:in | Galliano |
| VÖ | 1991 |
| Label | Talkin' Loud / Mercury Records |

| Airplays | 3 |
| Album | Friendly Bacteria |
| Interpret:in | Mr. Scruff |
| VÖ | 2014 |
| Label | Ninja Tune |

| Airplays | 3 |
| Album | 10,000 gecs |
| Interpret:in | 100 gecs |
| VÖ | 2023 |
| Label | Atlantic Records / Dog Show Records |

| Airplays | 3 |
| Album | A Curious Tale of Trials + Persons |
| Interpret:in | Little Simz |
| VÖ | 2015 |
| Label | AGE 101 MUSIC |

| Airplays | 3 |
| Album | Help Us Stranger |
| Interpret:in | The Raconteurs |
| VÖ | 2019 |
| Label | Third Man Records |

| Airplays | 3 |
| Album | Scars |
| Interpret:in | Basement Jaxx |
| VÖ | 2009 |
| Label | XL Recordings |

| Airplays | 3 |
| Album | Tranqüilo |
| Interpret:in | Marcelinho Da Lua |
| VÖ | 2003 |
| Label | Deckdisc |

| Airplays | 3 |
| Album | Lamp Lit Prose |
| Interpret:in | Dirty Projectors |
| VÖ | 2018 |
| Label | Domino Recording |

| Airplays | 3 |
| Album | Watchwinders |
| Interpret:in | Coilguns |
| VÖ | 2019 |
| Label | Hummus Records |

| Airplays | 3 |
| Album | Multi-Love |
| Interpret:in | Unknown Mortal Orchestra |
| VÖ | 2015 |
| Label | Jagjaguwar |

| Airplays | 3 |
| Album | Broken Politics |
| Interpret:in | Neneh Cherry |
| VÖ | 2018 |
| Label | Smalltown Supersound / AWAL Recordings / The Cherry Bear Organisation |

| Airplays | 3 |
| Album | Delirium |
| Interpret:in | Fatoni & Edgar Wasser |
| VÖ | 2021 |
| Label | LOL Records / Groove Attack |

| Airplays | 3 |
| Album | The Fat of the Land |
| Interpret:in | The Prodigy |
| VÖ | 1997 |
| Label | XL Recordings |

| Airplays | 3 |
| Album | Things Take Time, Take Time |
| Interpret:in | Courtney Barnett |
| VÖ | 2021 |
| Label | Marathon Artists |

| Airplays | 3 |
| Album | Let Them Eat Chaos |
| Interpret:in | Kae Tempest |
| VÖ | 2016 |
| Label | Caroline International / Lex Records |

| Airplays | 3 |
| Album | Belvedere |
| Interpret:in | James Gruntz |
| VÖ | 2014 |
| Label | Bakara Music / James Gruntz |

| Airplays | 3 |
| Album | Lifeboats and Follies |
| Interpret:in | Tommy Guerrero |
| VÖ | 2009 |
| Label | Galaxia |

| Airplays | 3 |
| Album | Doni Doni |
| Interpret:in | Erik Truffaz |
| VÖ | 2016 |
| Label | Warner / Parlophone Records / Foufino Productions |

| Airplays | 3 |
| Album | Not Your Muse |
| Interpret:in | Celeste |
| VÖ | 2019 |
| Label | Universal / Polydor Records / Atlas Artists |

| Airplays | 3 |
| Album | I’ll Be Your Mirror: A Tribute to The Velvet Underground & Nico |
| Interpret:in | Various Artists |
| VÖ | 2021 |
| Label | Universal |

| Airplays | 3 |
| Album | Bleeds |
| Interpret:in | Roots Manuva |
| VÖ | 2015 |
| Label | Big Dada |

| Airplays | 3 |
| Album | Jenseits von Köpenick |
| Interpret:in | Romano |
| VÖ | 2015 |
| Label | Virgin Records / Universal |

| Airplays | 3 |
| Album | Und aus den Wolken tropft die Zeit |
| Interpret:in | Isolation Berlin |
| VÖ | 2016 |
| Label | Staatsakt |

| Airplays | 3 |
| Album | La Di Da Di |
| Interpret:in | Battles |
| VÖ | 2015 |
| Label | Warp Records |

| Airplays | 3 |
| Album | The B Suite |
| Interpret:in | Krazy Baldhead |
| VÖ | 2009 |
| Label | Because Music / Ed Banger Records |

| Airplays | 3 |
| Album | War Stories |
| Interpret:in | UNKLE |
| VÖ | 2007 |
| Label | Surrender All |

| Airplays | 3 |
| Album | Jptr |
| Interpret:in | JPTR |
| VÖ | 2017 |
| Label | Mouthwatering Records |

| Airplays | 3 |
| Album | Barbara Barbara, We Face a Shining Future |
| Interpret:in | Underworld |
| VÖ | 2016 |
| Label | Smith Hyde Productions |

| Airplays | 3 |
| Album | Pissourin |
| Interpret:in | Monsieur Doumani |
| VÖ | 2021 |
| Label | Glitterbeat Records |

| Airplays | 3 |
| Album | Monsters |
| Interpret:in | Sophia Kennedy |
| VÖ | 2021 |
| Label | City Slang |

| Airplays | 3 |
| Album | Release the Stars |
| Interpret:in | Rufus Wainwright |
| VÖ | 2007 |
| Label | Geffen Records |

| Airplays | 3 |
| Album | Fantasma |
| Interpret:in | Cornelius |
| VÖ | 1997 |
| Label | Warner / Post Modern Recordings |

| Airplays | 3 |
| Album | Blunted on Reality |
| Interpret:in | Fugees |
| VÖ | 1994 |
| Label | Sony / Columbia Records / Ruffhouse |

| Airplays | 3 |
| Album | Hello Future Me |
| Interpret:in | Emilie Zoé |
| VÖ | 2022 |
| Label | Hummus Records |

| Airplays | 3 |
| Album | New Conception of Jazz |
| Interpret:in | Bugge Wesseltoft |
| VÖ | 2003 |
| Label | Jazzland Recordings |

| Airplays | 3 |
| Album | LOGGERHEAD |
| Interpret:in | Wu-Lu |
| VÖ | 2022 |
| Label | Warp Records |

| Airplays | 3 |
| Album | Kristalltunnel |
| Interpret:in | Manuel Stahlberger |
| VÖ | 2016 |
| Label | Manuel Stahlberger |

| Airplays | 3 |
| Album | Destrier |
| Interpret:in | Agent Fresco |
| VÖ | 2015 |
| Label | Long Branch Records |

| Airplays | 3 |
| Album | P R O |
| Interpret:in | Jeans for Jesus |
| VÖ | 2017 |
| Label | Universal |

| Airplays | 3 |
| Album | The Scope |
| Interpret:in | Manu Katché |
| VÖ | 2019 |
| Label | Anteprima |

| Airplays | 3 |
| Album | Digital ist besser |
| Interpret:in | Tocotronic |
| VÖ | 1995 |
| Label | Rock-O-Tronic Records |

| Airplays | 3 |
| Album | Remixes 81>04 |
| Interpret:in | Depeche Mode |
| VÖ | 2004 |
| Label | Sony / Venusnote |

| Airplays | 3 |
| Album | Cliquety Kliqk |
| Interpret:in | General Elektriks |
| VÖ | 2003 |
| Label | The Audio Kitchen / 3ème Bureau / Wagram Music |

| Airplays | 3 |
| Album | Pop Voodoo |
| Interpret:in | Black Grape |
| VÖ | 2017 |
| Label | Universal |

| Airplays | 3 |
| Album | Advanced Chemistry |
| Interpret:in | Beginner |
| VÖ | 2016 |
| Label | Universal / Capitol Records / Vertigo |

| Airplays | 3 |
| Album | Space Between the Words |
| Interpret:in | Dan Le Sac |
| VÖ | 2012 |
| Label | Sunday Best Recordings |

| Airplays | 3 |
| Album | Multiversum |
| Interpret:in | Jimi Tenor |
| VÖ | 2022 |
| Label | Bureau B |

| Airplays | 3 |
| Album | Abyss |
| Interpret:in | Chelsea Wolfe |
| VÖ | 2015 |
| Label | Sargent House |

| Airplays | 3 |
| Album | Spare Ribs |
| Interpret:in | Sleaford Mods |
| VÖ | 2021 |
| Label | Rough Trade Records |

| Airplays | 3 |
| Album | Blaus Bluet |
| Interpret:in | EKR |
| VÖ | 2024 |
| Label | Familiebetrieb Musig |

| Airplays | 3 |
| Album | Double Negative |
| Interpret:in | Low |
| VÖ | 2018 |
| Label | Sub Pop Records |

| Airplays | 3 |
| Album | Komba |
| Interpret:in | Buraka Som Sistema |
| VÖ | 2011 |
| Label | Enchufada |

| Airplays | 3 |
| Album | The Line Is A Curve |
| Interpret:in | Kae Tempest |
| VÖ | 2022 |
| Label | Universal / American Recordings / Republic Records |

| Airplays | 3 |
| Album | Black Pudding |
| Interpret:in | Mark Lanegan & Duke Garwood |
| VÖ | 2013 |
| Label | Heavenly Recordings |

| Airplays | 3 |
| Album | Miami |
| Interpret:in | Brandt Brauer Frick |
| VÖ | 2013 |
| Label | !K7 Records |
Meist gespielte Interpret:innen

| Airplays | 26 |
| Interpret:in | Sophie Hunger |
| Herkunft | CH/Bern |

| Airplays | 25 |
| Interpret:in | Prince |
| Herkunft | US/Minneapolis, Minnesota |

| Airplays | 22 |
| Interpret:in | Courtney Barnett |
| Herkunft | AU/Sydney |

| Airplays | 22 |
| Interpret:in | ROSALÍA |
| Herkunft | ES/Sant Esteve Sesrovires |






